Usage Statistics for whatcomcounty.org

Summary Period: April 2015
Generated 01-May-2015 08:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 175787
Total Files 155385
Total Pages 168784
Total Visits 27319
Total KBytes 9490866
Total Unique Sites 2853
Total Unique URLs 3737
Total Unique Referrers 13340
Total Unique User Agents 836
. Avg Max
Hits per Hour 244 1740
Hits per Day 5859 10854
Files per Day 5179 10434
Pages per Day 5626 10653
Sites per Day 95 519
Visits per Day 910 1214
KBytes per Day 316362 744898
Hits by Response Code
Code 200 - OK 88.39% 155385
Code 206 - Partial Content 3.26% 5728
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 2.47% 4346
Code 400 - Bad Request 0.02% 38
Code 403 - Forbidden 0.07% 118
Code 404 - Not Found 5.78% 10162
Code 408 - Request Timeout 0.00% 4

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 7986 4.54% 7077 4.55% 7828 4.64% 780 2.86% 327 11.46% 526243 5.54%
2 6861 3.90% 6484 4.17% 6786 4.02% 737 2.70% 283 9.92% 396312 4.18%
3 7590 4.32% 7235 4.66% 7522 4.46% 794 2.91% 327 11.46% 442538 4.66%
4 10854 6.17% 10434 6.71% 10653 6.31% 832 3.05% 347 12.16% 744898 7.85%
5 6045 3.44% 5534 3.56% 5915 3.50% 836 3.06% 346 12.13% 272756 2.87%
6 4855 2.76% 4193 2.70% 4699 2.78% 842 3.08% 362 12.69% 182998 1.93%
7 3821 2.17% 3298 2.12% 3679 2.18% 780 2.86% 328 11.50% 211380 2.23%
8 4164 2.37% 3519 2.26% 4009 2.38% 848 3.10% 327 11.46% 307224 3.24%
9 5520 3.14% 4899 3.15% 5384 3.19% 801 2.93% 348 12.20% 333273 3.51%
10 5939 3.38% 4470 2.88% 5045 2.99% 843 3.09% 356 12.48% 245917 2.59%
11 6669 3.79% 6031 3.88% 6402 3.79% 728 2.66% 349 12.23% 461910 4.87%
12 6780 3.86% 6269 4.03% 6680 3.96% 1214 4.44% 404 14.16% 472998 4.98%
13 4649 2.64% 4173 2.69% 4448 2.64% 1109 4.06% 434 15.21% 214101 2.26%
14 5826 3.31% 5344 3.44% 5678 3.36% 867 3.17% 376 13.18% 147875 1.56%
15 3890 2.21% 3196 2.06% 3676 2.18% 897 3.28% 350 12.27% 245415 2.59%
16 7038 4.00% 6392 4.11% 6898 4.09% 984 3.60% 389 13.63% 421078 4.44%
17 7113 4.05% 5908 3.80% 6502 3.85% 1212 4.44% 519 18.19% 440945 4.65%
18 6037 3.43% 5064 3.26% 5703 3.38% 1205 4.41% 517 18.12% 311156 3.28%
19 6189 3.52% 5082 3.27% 5622 3.33% 966 3.54% 352 12.34% 743738 7.84%
20 4328 2.46% 3404 2.19% 3907 2.31% 996 3.65% 417 14.62% 179019 1.89%
21 3679 2.09% 2786 1.79% 3265 1.93% 980 3.59% 347 12.16% 99991 1.05%
22 5376 3.06% 4852 3.12% 5235 3.10% 863 3.16% 315 11.04% 242789 2.56%
23 3522 2.00% 2756 1.77% 3419 2.03% 931 3.41% 369 12.93% 116049 1.22%
24 3934 2.24% 3226 2.08% 3773 2.24% 942 3.45% 332 11.64% 143912 1.52%
25 5554 3.16% 4854 3.12% 5311 3.15% 1005 3.68% 361 12.65% 166766 1.76%
26 5391 3.07% 4907 3.16% 5188 3.07% 1025 3.75% 420 14.72% 184092 1.94%
27 6057 3.45% 5382 3.46% 5852 3.47% 956 3.50% 407 14.27% 219189 2.31%
28 6836 3.89% 6454 4.15% 6730 3.99% 789 2.89% 394 13.81% 378135 3.98%
29 8384 4.77% 7997 5.15% 8294 4.91% 860 3.15% 358 12.55% 418662 4.41%
30 4900 2.79% 4165 2.68% 4681 2.77% 833 3.05% 317 11.11% 219506 2.31%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7021 3.99% 195 5858 3.77% 214 6420 3.80% 12328 369835 3.90%
1 205 6175 3.51% 183 5499 3.54% 198 5959 3.53% 13261 397827 4.19%
2 207 6216 3.54% 182 5489 3.53% 199 5983 3.54% 14702 441046 4.65%
3 228 6858 3.90% 203 6104 3.93% 221 6640 3.93% 15283 458484 4.83%
4 209 6273 3.57% 181 5458 3.51% 201 6057 3.59% 12177 365301 3.85%
5 248 7441 4.23% 217 6524 4.20% 239 7174 4.25% 10783 323487 3.41%
6 307 9226 5.25% 279 8398 5.40% 300 9021 5.34% 17144 514318 5.42%
7 232 6981 3.97% 202 6070 3.91% 224 6735 3.99% 16253 487594 5.14%
8 283 8497 4.83% 254 7649 4.92% 274 8239 4.88% 20828 624827 6.58%
9 243 7297 4.15% 215 6458 4.16% 236 7084 4.20% 10144 304320 3.21%
10 174 5237 2.98% 151 4534 2.92% 167 5021 2.97% 8006 240189 2.53%
11 204 6132 3.49% 168 5062 3.26% 194 5836 3.46% 10194 305817 3.22%
12 272 8171 4.65% 242 7281 4.69% 263 7895 4.68% 11084 332523 3.50%
13 280 8422 4.79% 255 7654 4.93% 272 8161 4.84% 13757 412715 4.35%
14 276 8300 4.72% 249 7471 4.81% 264 7948 4.71% 18384 551528 5.81%
15 252 7579 4.31% 225 6765 4.35% 242 7274 4.31% 17507 525203 5.53%
16 290 8712 4.96% 233 7010 4.51% 257 7719 4.57% 14552 436572 4.60%
17 241 7240 4.12% 214 6438 4.14% 233 6995 4.14% 14565 436948 4.60%
18 247 7413 4.22% 221 6649 4.28% 239 7184 4.26% 13680 410388 4.32%
19 251 7539 4.29% 227 6814 4.39% 244 7337 4.35% 9378 281331 2.96%
20 245 7353 4.18% 221 6648 4.28% 238 7145 4.23% 11635 349049 3.68%
21 267 8021 4.56% 245 7372 4.74% 260 7826 4.64% 10231 306943 3.23%
22 255 7656 4.36% 230 6926 4.46% 247 7419 4.40% 9365 280937 2.96%
23 200 6027 3.43% 175 5254 3.38% 190 5712 3.38% 11123 333685 3.52%

Top 30 of 3737 Total URLs
# Hits KBytes URL
1 37133 21.12% 310727 3.27% /webalizer/
2 34585 19.67% 29267 0.31% /
3 18230 10.37% 2354422 24.81% /webalizer/usage_201503.html
4 17348 9.87% 1972484 20.78% /webalizer/usage_201504.html
5 2473 1.41% 17982 0.19% /modlogan/m_usage_201102_001_001.html
6 1631 0.93% 200106 2.11% /webalizer/usage_201204.html
7 1563 0.89% 196218 2.07% /webalizer/usage_201502.html
8 1487 0.85% 181565 1.91% /webalizer/usage_201501.html
9 713 0.41% 85939 0.91% /webalizer/usage_201403.html
10 680 0.39% 86112 0.91% /webalizer/usage_201410.html
11 675 0.38% 84289 0.89% /webalizer/usage_201412.html
12 670 0.38% 78191 0.82% /webalizer/usage_201404.html
13 467 0.27% 10497 0.11% /modlogan/
14 453 0.26% 50010 0.53% /webalizer/usage_201409.html
15 353 0.20% 37734 0.40% /webalizer/usage_201405.html
16 338 0.19% 39796 0.42% /webalizer/usage_201407.html
17 314 0.18% 35741 0.38% /webalizer/usage_201406.html
18 291 0.17% 34453 0.36% /webalizer/usage_201303.html
19 220 0.13% 11 0.00% /googlee80c46eaa6c4c3d8.html
20 215 0.12% 11 0.00% /googleb74e9c8d5e358793.html
21 207 0.12% 24725 0.26% /webalizer/usage_201408.html
22 179 0.10% 21047 0.22% /webalizer/usage_201411.html
23 170 0.10% 20183 0.21% /webalizer/usage_201311.html
24 160 0.09% 324 0.00% /modlogan/modlogan.css
25 118 0.07% 26 0.00% /icons/folder.gif
26 118 0.07% 26 0.00% /icons/text.gif
27 114 0.06% 16 0.00% /icons/blank.gif
28 112 0.06% 12496 0.13% /webalizer/usage_201402.html
29 105 0.06% 12710 0.13% /webalizer/usage_201312.html
30 85 0.05% 9248 0.10% /webalizer/usage_201107.html

Top 10 of 3737 Total URLs By KBytes
# Hits KBytes URL
1 18230 10.37% 2354422 24.81% /webalizer/usage_201503.html
2 17348 9.87% 1972484 20.78% /webalizer/usage_201504.html
3 37133 21.12% 310727 3.27% /webalizer/
4 1631 0.93% 200106 2.11% /webalizer/usage_201204.html
5 1563 0.89% 196218 2.07% /webalizer/usage_201502.html
6 1487 0.85% 181565 1.91% /webalizer/usage_201501.html
7 46 0.03% 102129 1.08% /modlogan/mla-full-web_user_referer-201310.html
8 680 0.39% 86112 0.91% /webalizer/usage_201410.html
9 713 0.41% 85939 0.91% /webalizer/usage_201403.html
10 675 0.38% 84289 0.89% /webalizer/usage_201412.html

Top 10 of 2652 Total Entry Pages
# Hits Visits URL
1 34585 19.67% 5499 21.56% /
2 37133 21.12% 2491 9.77% /webalizer/
3 17348 9.87% 2170 8.51% /webalizer/usage_201504.html
4 467 0.27% 285 1.12% /modlogan/
5 453 0.26% 277 1.09% /webalizer/usage_201409.html
6 291 0.17% 229 0.90% /webalizer/usage_201303.html
7 18230 10.37% 165 0.65% /webalizer/usage_201503.html
8 680 0.39% 163 0.64% /webalizer/usage_201410.html
9 1563 0.89% 117 0.46% /webalizer/usage_201502.html
10 353 0.20% 96 0.38% /webalizer/usage_201405.html

Top 10 of 2634 Total Exit Pages
# Hits Visits URL
1 34585 19.67% 5551 21.77% /
2 37133 21.12% 2283 8.95% /webalizer/
3 17348 9.87% 2174 8.52% /webalizer/usage_201504.html
4 453 0.26% 273 1.07% /webalizer/usage_201409.html
5 467 0.27% 269 1.05% /modlogan/
6 2473 1.41% 263 1.03% /modlogan/m_usage_201102_001_001.html
7 291 0.17% 230 0.90% /webalizer/usage_201303.html
8 18230 10.37% 136 0.53% /webalizer/usage_201503.html
9 353 0.20% 116 0.45% /webalizer/usage_201405.html
10 1563 0.89% 115 0.45% /webalizer/usage_201502.html

Top 30 of 2853 Total Sites
# Hits Files KBytes Visits Hostname
1 25069 14.26% 24824 15.98% 2745024 28.92% 146 0.53% static.169.58.9.5.clients.your-server.de
2 11324 6.44% 11324 7.29% 1257685 13.25% 3 0.01% 2.6.207.91.unknown.steephost.net
3 5722 3.26% 5722 3.68% 0 0.00% 175 0.64% 46.161.41.84
4 4985 2.84% 4985 3.21% 4221 0.04% 1 0.00% 95-37-199-59.dynamic.mts-nn.ru
5 4911 2.79% 4908 3.16% 46930 0.49% 65 0.24% nat01.comcor-tv.ru
6 4417 2.51% 4417 2.84% 43928 0.46% 7 0.03% 195-154-215-76.rev.poneytelecom.eu
7 4023 2.29% 4023 2.59% 76879 0.81% 393 1.44% 212-129-33-212.rev.poneytelecom.eu
8 3226 1.84% 3066 1.97% 315200 3.32% 40 0.15% hosted-by.leaseweb.com
9 2976 1.69% 2976 1.92% 2520 0.03% 2 0.01% 204.13.166.26
10 2976 1.69% 2976 1.92% 2520 0.03% 2 0.01% wiredvm2.webair.com
11 2879 1.64% 2879 1.85% 2438 0.03% 2 0.01% windpro.webair.com
12 2604 1.48% 2604 1.68% 24171 0.25% 25 0.09% 176.98.70.163
13 2517 1.43% 2517 1.62% 25019 0.26% 7 0.03% n10-09.vpsnow.ru
14 2514 1.43% 1231 0.79% 1665 0.02% 86 0.31% n10-21.vpsnow.ru
15 2416 1.37% 2416 1.55% 22438 0.24% 307 1.12% 77.123.242.33
16 2046 1.16% 2041 1.31% 21889 0.23% 6 0.02% static.101.116.9.5.clients.your-server.de
17 2019 1.15% 2019 1.30% 18743 0.20% 2 0.01% 93.158.212.61
18 2012 1.14% 2012 1.29% 20010 0.21% 2 0.01% 77.123.28.183
19 1924 1.09% 1924 1.24% 17843 0.19% 22 0.08% 77.123.240.236
20 1807 1.03% 1807 1.16% 17971 0.19% 1 0.00% n5-19.vpsnow.ru
21 1647 0.94% 1525 0.98% 257300 2.71% 12 0.04% static.7.16.243.136.clients.your-server.de
22 1602 0.91% 1602 1.03% 15923 0.17% 2 0.01% 62-210-139-62.rev.poneytelecom.eu
23 1488 0.85% 1488 0.96% 1260 0.01% 1 0.00% copten.webair.com
24 1406 0.80% 1354 0.87% 163420 1.72% 9 0.03% static.215.5.243.136.clients.your-server.de
25 1361 0.77% 1361 0.88% 1152 0.01% 1 0.00% x4d0a6add.dyn.telefonica.de
26 1358 0.77% 1358 0.87% 1150 0.01% 1 0.00% x5d828b61.dyn.telefonica.de
27 1310 0.75% 1262 0.81% 116883 1.23% 7 0.03% node2.mobiflock.com
28 1169 0.67% 1077 0.69% 83874 0.88% 8 0.03% static.177.26.76.144.clients.your-server.de
29 1047 0.60% 1047 0.67% 126504 1.33% 7 0.03% 37-146-151-243.broadband.corbina.ru
30 913 0.52% 913 0.59% 8609 0.09% 26 0.10% 46.39.53.103

Top 10 of 2853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25069 14.26% 24824 15.98% 2745024 28.92% 146 0.53% static.169.58.9.5.clients.your-server.de
2 11324 6.44% 11324 7.29% 1257685 13.25% 3 0.01% 2.6.207.91.unknown.steephost.net
3 3226 1.84% 3066 1.97% 315200 3.32% 40 0.15% hosted-by.leaseweb.com
4 529 0.30% 489 0.31% 304727 3.21% 1 0.00% 94.23.172.110
5 1647 0.94% 1525 0.98% 257300 2.71% 12 0.04% static.7.16.243.136.clients.your-server.de
6 1406 0.80% 1354 0.87% 163420 1.72% 9 0.03% static.215.5.243.136.clients.your-server.de
7 881 0.50% 823 0.53% 131150 1.38% 9 0.03% reverse-dns.chicago
8 1047 0.60% 1047 0.67% 126504 1.33% 7 0.03% 37-146-151-243.broadband.corbina.ru
9 765 0.44% 749 0.48% 122077 1.29% 4 0.01% ns505712.ip-198-27-66.net
10 1310 0.75% 1262 0.81% 116883 1.23% 7 0.03% node2.mobiflock.com

Top 30 of 13340 Total Referrers
# Hits Referrer
1 59731 33.98% - (Direct Request)
2 2918 1.66% https://www.google.com/search
3 2266 1.29% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 2158 1.23% http://www.xolodremont.ru/
5 1703 0.97% http://searchloans24.com
6 1643 0.93% http://alternativelocalpharmacy.com
7 1639 0.93% http://usapaydayloansdl.com
8 1488 0.85% http://www.free-adult-store.com/
9 1488 0.85% http://www.free-strip-clubs.com/
10 1488 0.85% http://www.global-chatlines.com/
11 1488 0.85% http://www.global-webcams.com/
12 1488 0.85% http://www.naked-society.com/\r
13 1487 0.85% http://www.live-cams-society.com/
14 1482 0.84% http://www.boxfon.ru
15 1456 0.83% http://www.bigzon.com
16 1411 0.80% http://www.prepaid-international-phone-card.com
17 1392 0.79% http://www.chat-planet.com/
18 1373 0.78% http://hotflirt.ru
19 1285 0.73% http://donstroymebel.com/
20 1276 0.73% http://otv24.com
21 1218 0.69% http://www.gorodservis.ru
22 984 0.56% http://www.tiprus.com/
23 965 0.55% http://sbs-nsk.ru
24 964 0.55% http://imp-mebeli.ru/
25 939 0.53% http://viagra-onlinecanadian-pharmacy.tk
26 934 0.53% http://hello-moto.com/
27 905 0.51% http://deejay.com.ru
28 901 0.51% http://ladypozitiv.com/
29 877 0.50% http://online7pharmacy.tk
30 816 0.46% http://chat-ruletka.net/chatroulette-russia

Top 20 of 2305 Total Search Strings
# Hits Search String
1 35 1.20% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
2 22 0.75% http://sadomazosex.ru/skytaya-kamera-porno-v-yakutii
3 16 0.55% http://sadomazosex.ru/parnoxa-bezplatni
4 16 0.55% http://sadomazosex.ru/porno-olain-s-losadimi
5 16 0.55% http://sadomazosex.ru/seks-kitai-skretni
6 15 0.51% http://sadomazosex.ru/mama-com-porno
7 14 0.48% http://sadomazosex.ru/ozoda-seks
8 14 0.48% http://sadomazosex.ru/sekis-20
9 14 0.48% http://sadomazosex.ru/zhivotnye-ebut-zhenshhin
10 13 0.45% http://sadomazosex.ru/skrytyj-kamera-selka-erotika
11 13 0.45% http://sadomazosex.ru/smotret-besplatno-pornuxu-lezbiyanki-kanchayut
12 12 0.41% http://pizzastolitsa.ru/gig-porno-semejnyj-incest
13 12 0.41% http://sadomazosex.ru/karotki-seks-ruski
14 12 0.41% http://sadomazosex.ru/pasmatret-cyganskuyu-parnuxu
15 12 0.41% http://sadomazosex.ru/porno-iznosilovanee
16 12 0.41% http://sadomazosex.ru/porno-v-buryatiya
17 11 0.38% http://pizzastolitsa.ru/porno-babuli-ru
18 11 0.38% http://sadomazosex.ru/porno-video-babuli-buxie
19 11 0.38% http://sadomazosex.ru/porno-zoo-s-babulkam
20 10 0.34% http://sadomazosex.ru/lizat-gospazhe-v-naruchnikax

Top 15 of 836 Total User Agents
# Hits User Agent
1 29320 16.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 17731 10.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 10320 5.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 5743 3.27% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
5 2829 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
6 2812 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
7 2776 1.58% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 2768 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
9 2756 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
10 2752 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 2747 1.56% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
12 2744 1.56% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 2735 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 2732 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 2732 1.55% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for April 2015

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 46640 26.53% 40935 26.34% 1376629 14.50% Unresolved/Unknown
2 43155 24.55% 42029 27.05% 4132644 43.54% Germany
3 28672 16.31% 23100 14.87% 913384 9.62% Commercial (com)
4 22101 12.57% 20671 13.30% 565229 5.96% Russian Federation
5 19141 10.89% 18676 12.02% 1834048 19.32% Network (net)
6 10595 6.03% 10517 6.77% 153569 1.62% European Union
7 1924 1.09% 1891 1.22% 268267 2.83% Ukraine
8 1225 0.70% 1175 0.76% 120521 1.27% Switzerland
9 670 0.38% 632 0.41% 52429 0.55% Finland
10 617 0.35% 605 0.39% 27258 0.29% Netherlands
11 182 0.10% 118 0.08% 7681 0.08% China
12 166 0.09% 166 0.11% 1105 0.01% United Kingdom
13 96 0.05% 96 0.06% 559 0.01% Brazil
14 78 0.04% 42 0.03% 541 0.01% Viet Nam
15 72 0.04% 69 0.04% 6062 0.06% Non-Profit (org)
16 58 0.03% 53 0.03% 3070 0.03% Generic TLD (info)
17 54 0.03% 53 0.03% 235 0.00% Italy
18 45 0.03% 30 0.02% 463 0.00% Japan
19 41 0.02% 40 0.03% 19942 0.21% Belgium
20 30 0.02% 25 0.02% 595 0.01% Norway
21 18 0.01% 18 0.01% 163 0.00% Argentina
22 17 0.01% 9 0.01% 885 0.01% British Indian Ocean Territory
23 14 0.01% 11 0.01% 7 0.00% United States
24 13 0.01% 11 0.01% 1093 0.01% Generic Business (biz)
25 12 0.01% 12 0.01% 4 0.00% Greece
26 11 0.01% 9 0.01% 137 0.00% Poland
27 11 0.01% 6 0.00% 26 0.00% Turkey
28 9 0.01% 9 0.01% 4 0.00% Colombia
29 8 0.00% 4 0.00% 482 0.01% Lithuania
30 8 0.00% 8 0.01% 3 0.00% Portugal


Generated by Webalizer Version 2.20