Usage Statistics for whatcomcounty.org

Summary Period: April 2014
Generated 01-May-2014 03:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 203651
Total Files 187869
Total Pages 193634
Total Visits 12945
Total KBytes 6384919
Total Unique Sites 2239
Total Unique URLs 3037
Total Unique Referrers 1339
Total Unique User Agents 595
. Avg Max
Hits per Hour 282 1375
Hits per Day 6788 9085
Files per Day 6262 8631
Pages per Day 6454 8760
Sites per Day 74 279
Visits per Day 431 498
KBytes per Day 212831 334672
Hits by Response Code
Code 200 - OK 92.25% 187869
Code 206 - Partial Content 0.16% 322
Code 301 - Moved Permanently 0.01% 26
Code 304 - Not Modified 0.56% 1140
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.03% 63
Code 404 - Not Found 6.98% 14206
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 18

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 4074 2.00% 3732 1.99% 3849 1.99% 376 2.90% 247 11.03% 164636 2.58%
2 6330 3.11% 5868 3.12% 5984 3.09% 454 3.51% 257 11.48% 248220 3.89%
3 7233 3.55% 6841 3.64% 6962 3.60% 469 3.62% 272 12.15% 167445 2.62%
4 6041 2.97% 5605 2.98% 5726 2.96% 447 3.45% 257 11.48% 261824 4.10%
5 8459 4.15% 8037 4.28% 8134 4.20% 409 3.16% 233 10.41% 187729 2.94%
6 6380 3.13% 6019 3.20% 6133 3.17% 418 3.23% 214 9.56% 191813 3.00%
7 7002 3.44% 6189 3.29% 6686 3.45% 440 3.40% 257 11.48% 234791 3.68%
8 8059 3.96% 7210 3.84% 7733 3.99% 483 3.73% 279 12.46% 275300 4.31%
9 6907 3.39% 6373 3.39% 6648 3.43% 443 3.42% 199 8.89% 210322 3.29%
10 6564 3.22% 5934 3.16% 6264 3.23% 466 3.60% 223 9.96% 156036 2.44%
11 3011 1.48% 2451 1.30% 2664 1.38% 480 3.71% 223 9.96% 43318 0.68%
12 6707 3.29% 5989 3.19% 6327 3.27% 498 3.85% 231 10.32% 138768 2.17%
13 6144 3.02% 5483 2.92% 5782 2.99% 473 3.65% 245 10.94% 221575 3.47%
14 7502 3.68% 6880 3.66% 7174 3.70% 476 3.68% 248 11.08% 222188 3.48%
15 6795 3.34% 6218 3.31% 6467 3.34% 403 3.11% 239 10.67% 262271 4.11%
16 6778 3.33% 6311 3.36% 6447 3.33% 381 2.94% 233 10.41% 223569 3.50%
17 7135 3.50% 6698 3.57% 6818 3.52% 407 3.14% 232 10.36% 195087 3.06%
18 7246 3.56% 6818 3.63% 6991 3.61% 384 2.97% 235 10.50% 218942 3.43%
19 6692 3.29% 6230 3.32% 6363 3.29% 370 2.86% 203 9.07% 239932 3.76%
20 9085 4.46% 8631 4.59% 8760 4.52% 390 3.01% 219 9.78% 334672 5.24%
21 8139 4.00% 7664 4.08% 7772 4.01% 401 3.10% 225 10.05% 287812 4.51%
22 7970 3.91% 7512 4.00% 7593 3.92% 369 2.85% 201 8.98% 306381 4.80%
23 6158 3.02% 5667 3.02% 5787 2.99% 429 3.31% 233 10.41% 168750 2.64%
24 7026 3.45% 6530 3.48% 6652 3.44% 445 3.44% 234 10.45% 255461 4.00%
25 6148 3.02% 5682 3.02% 5842 3.02% 447 3.45% 221 9.87% 180872 2.83%
26 7221 3.55% 6679 3.56% 6885 3.56% 451 3.48% 208 9.29% 186664 2.92%
27 6512 3.20% 6024 3.21% 6224 3.21% 485 3.75% 223 9.96% 171158 2.68%
28 6843 3.36% 6402 3.41% 6540 3.38% 434 3.35% 217 9.69% 249668 3.91%
29 7607 3.74% 6882 3.66% 7027 3.63% 456 3.52% 244 10.90% 245521 3.85%
30 5883 2.89% 5310 2.83% 5400 2.79% 467 3.61% 243 10.85% 134193 2.10%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7362 3.62% 221 6636 3.53% 228 6841 3.53% 6724 201733 3.16%
1 246 7401 3.63% 231 6950 3.70% 239 7193 3.71% 7715 231463 3.63%
2 252 7571 3.72% 227 6824 3.63% 235 7079 3.66% 6921 207626 3.25%
3 322 9684 4.76% 304 9146 4.87% 313 9409 4.86% 10441 313230 4.91%
4 366 10983 5.39% 339 10188 5.42% 347 10431 5.39% 11273 338190 5.30%
5 351 10542 5.18% 332 9966 5.30% 340 10216 5.28% 11003 330086 5.17%
6 292 8782 4.31% 267 8022 4.27% 277 8310 4.29% 8383 251489 3.94%
7 370 11124 5.46% 350 10505 5.59% 360 10828 5.59% 11783 353478 5.54%
8 292 8762 4.30% 263 7919 4.22% 273 8210 4.24% 8366 250969 3.93%
9 274 8239 4.05% 255 7662 4.08% 266 7996 4.13% 8824 264707 4.15%
10 258 7759 3.81% 235 7059 3.76% 242 7287 3.76% 8455 253647 3.97%
11 280 8426 4.14% 259 7799 4.15% 271 8132 4.20% 10883 326500 5.11%
12 241 7230 3.55% 217 6536 3.48% 221 6645 3.43% 7311 219330 3.44%
13 249 7475 3.67% 234 7026 3.74% 240 7216 3.73% 7560 226788 3.55%
14 248 7446 3.66% 220 6607 3.52% 226 6789 3.51% 7120 213593 3.35%
15 260 7817 3.84% 240 7212 3.84% 248 7463 3.85% 10050 301491 4.72%
16 321 9637 4.73% 293 8808 4.69% 302 9080 4.69% 11745 352338 5.52%
17 252 7571 3.72% 233 7014 3.73% 242 7269 3.75% 7391 221726 3.47%
18 288 8643 4.24% 261 7834 4.17% 266 7994 4.13% 8647 259414 4.06%
19 257 7716 3.79% 242 7265 3.87% 247 7413 3.83% 8244 247334 3.87%
20 288 8652 4.25% 263 7905 4.21% 269 8078 4.17% 8590 257713 4.04%
21 312 9379 4.61% 291 8759 4.66% 299 8988 4.64% 10488 314642 4.93%
22 267 8019 3.94% 245 7374 3.93% 253 7617 3.93% 8625 258749 4.05%
23 247 7431 3.65% 228 6853 3.65% 238 7150 3.69% 6290 188686 2.96%

Top 30 of 3037 Total URLs
# Hits KBytes URL
1 44423 21.81% 42357 0.66% /
2 33879 16.64% 1792137 28.07% /webalizer/usage_201402.html
3 23889 11.73% 1266301 19.83% /webalizer/usage_201401.html
4 22367 10.98% 221765 3.47% /webalizer/
5 9474 4.65% 496633 7.78% /webalizer/usage_201404.html
6 509 0.25% 26500 0.42% /webalizer/usage_201403.html
7 440 0.22% 7481 0.12% /modlogan/
8 295 0.14% 32824 0.51% /webalizer/usage_201107.html
9 202 0.10% 10 0.00% /googleb74e9c8d5e358793.html
10 190 0.09% 10 0.00% /googlee80c46eaa6c4c3d8.html
11 181 0.09% 20238 0.32% /webalizer/usage_201309.html
12 164 0.08% 19463 0.30% /webalizer/usage_201307.html
13 163 0.08% 19100 0.30% /webalizer/usage_201308.html
14 158 0.08% 18592 0.29% /webalizer/usage_201311.html
15 152 0.07% 17650 0.28% /webalizer/usage_201306.html
16 148 0.07% 17411 0.27% /webalizer/usage_201310.html
17 148 0.07% 16658 0.26% /webalizer/usage_201312.html
18 142 0.07% 16333 0.26% /webalizer/usage_201305.html
19 134 0.07% 15680 0.25% /webalizer/usage_201304.html
20 101 0.05% 10680 0.17% /webalizer/usage_201303.html
21 93 0.05% 37267 0.58% /modlogan/mla-full-web_user_referer-201305.html
22 75 0.04% 152 0.00% /modlogan/modlogan.css
23 74 0.04% 1136 0.02% /modlogan/mla-web_user_referer-201201.html
24 72 0.04% 7677 0.12% /webalizer/usage_201301.html
25 71 0.03% 45005 0.70% /modlogan/mla-full-web_user_referer-201110.html
26 70 0.03% 318 0.00% /modlogan/mla-robots-201110.html
27 70 0.03% 327 0.01% /modlogan/mla-visits-201112.html
28 69 0.03% 5583 0.09% /modlogan/mla-full-web_user_referer-201202.html
29 67 0.03% 693 0.01% /modlogan/mla-web_generic_hourly-201112.html
30 66 0.03% 68512 1.07% /modlogan/mla-full-web_user_referer-201310.html

Top 10 of 3037 Total URLs By KBytes
# Hits KBytes URL
1 33879 16.64% 1792137 28.07% /webalizer/usage_201402.html
2 23889 11.73% 1266301 19.83% /webalizer/usage_201401.html
3 9474 4.65% 496633 7.78% /webalizer/usage_201404.html
4 22367 10.98% 221765 3.47% /webalizer/
5 66 0.03% 68512 1.07% /modlogan/mla-full-web_user_referer-201310.html
6 71 0.03% 45005 0.70% /modlogan/mla-full-web_user_referer-201110.html
7 44423 21.81% 42357 0.66% /
8 93 0.05% 37267 0.58% /modlogan/mla-full-web_user_referer-201305.html
9 295 0.14% 32824 0.51% /webalizer/usage_201107.html
10 41 0.02% 30818 0.48% /modlogan/mla-full-web_user_referer-201309.html

Top 10 of 1718 Total Entry Pages
# Hits Visits URL
1 44423 21.81% 5029 46.25% /
2 22367 10.98% 311 2.86% /webalizer/
3 9474 4.65% 196 1.80% /webalizer/usage_201404.html
4 440 0.22% 170 1.56% /modlogan/
5 295 0.14% 166 1.53% /webalizer/usage_201107.html
6 509 0.25% 106 0.97% /webalizer/usage_201403.html
7 23889 11.73% 75 0.69% /webalizer/usage_201401.html
8 33879 16.64% 67 0.62% /webalizer/usage_201402.html
9 181 0.09% 55 0.51% /webalizer/usage_201309.html
10 134 0.07% 48 0.44% /webalizer/usage_201304.html

Top 10 of 1698 Total Exit Pages
# Hits Visits URL
1 44423 21.81% 5081 46.89% /
2 22367 10.98% 312 2.88% /webalizer/
3 9474 4.65% 206 1.90% /webalizer/usage_201404.html
4 440 0.22% 188 1.74% /modlogan/
5 509 0.25% 112 1.03% /webalizer/usage_201403.html
6 23889 11.73% 74 0.68% /webalizer/usage_201401.html
7 164 0.08% 48 0.44% /webalizer/usage_201307.html
8 142 0.07% 47 0.43% /webalizer/usage_201305.html
9 33879 16.64% 46 0.42% /webalizer/usage_201402.html
10 181 0.09% 45 0.42% /webalizer/usage_201309.html

Top 30 of 2239 Total Sites
# Hits Files KBytes Visits Hostname
1 64878 31.86% 64878 34.53% 3409302 53.40% 10 0.08% 31.184.238.95
2 6008 2.95% 6008 3.20% 59555 0.93% 7 0.05% 139.46-150-103.bras2.donapex.net
3 6005 2.95% 3488 1.86% 89640 1.40% 195 1.51% 208.115.113.85
4 5370 2.64% 3176 1.69% 78041 1.22% 156 1.21% 208-115-111-69-reverse.wowrack.com
5 4448 2.18% 4448 2.37% 44111 0.69% 10 0.08% 180.220-pool.nikopol.net
6 3814 1.87% 3814 2.03% 37825 0.59% 144 1.11% 193.150.120.61
7 2987 1.47% 2717 1.45% 131740 2.06% 44 0.34% hosted-by.leaseweb.com
8 2927 1.44% 1729 0.92% 44534 0.70% 80 0.62% 208.115.113.93
9 2625 1.29% 2448 1.30% 227327 3.56% 21 0.16% static.232.95.76.144.clients.your-server.de
10 2010 0.99% 2010 1.07% 19922 0.31% 2 0.02% 94.41.84.88.dynamic.ufanet.ru
11 1975 0.97% 1975 1.05% 1884 0.03% 476 3.68% 64.15.71.38
12 1931 0.95% 1847 0.98% 134423 2.11% 15 0.12% static.39.95.76.144.clients.your-server.de
13 1903 0.93% 1903 1.01% 1816 0.03% 482 3.72% 184.170.142.36
14 1878 0.92% 1878 1.00% 1792 0.03% 448 3.46% 184.170.131.156
15 1837 0.90% 1837 0.98% 1753 0.03% 480 3.71% host44.communicationsource.net
16 1760 0.86% 1760 0.94% 1679 0.03% 3 0.02% 31.23.122.21
17 1743 0.86% 1743 0.93% 1663 0.03% 6 0.05% 31.23.237.143
18 1729 0.85% 1729 0.92% 1650 0.03% 4 0.03% host-93-178-102-225.static.donpac.ru
19 1673 0.82% 1673 0.89% 1596 0.02% 2 0.02% 31.23.7.168
20 1664 0.82% 416 0.22% 24168 0.38% 159 1.23% 94.19.191.183.pool.sknt.ru
21 1648 0.81% 1648 0.88% 1572 0.02% 7 0.05% 67.15.165.109.donpac.ru
22 1608 0.79% 1607 0.86% 1650 0.03% 7 0.05% 137.97.165.109.donpac.ru
23 1590 0.78% 1590 0.85% 1517 0.02% 8 0.06% 31.23.216.42
24 1549 0.76% 1549 0.82% 1478 0.02% 12 0.09% 166.13.165.109.donpac.ru
25 1533 0.75% 1490 0.79% 62758 0.98% 7 0.05% static.114.23.251.148.clients.your-server.de
26 1420 0.70% 1394 0.74% 76327 1.20% 11 0.08% static.171.34.9.176.clients.your-server.de
27 1277 0.63% 1226 0.65% 45123 0.71% 8 0.06% www4.serverregal.de
28 1248 0.61% 1248 0.66% 1191 0.02% 12 0.09% 197.16.117.87.donpac.ru
29 1227 0.60% 1227 0.65% 1171 0.02% 9 0.07% 81.30.165.109.donpac.ru
30 1175 0.58% 1175 0.63% 1121 0.02% 11 0.08% 31.23.135.171

Top 10 of 2239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64878 31.86% 64878 34.53% 3409302 53.40% 10 0.08% 31.184.238.95
2 2625 1.29% 2448 1.30% 227327 3.56% 21 0.16% static.232.95.76.144.clients.your-server.de
3 1931 0.95% 1847 0.98% 134423 2.11% 15 0.12% static.39.95.76.144.clients.your-server.de
4 2987 1.47% 2717 1.45% 131740 2.06% 44 0.34% hosted-by.leaseweb.com
5 6005 2.95% 3488 1.86% 89640 1.40% 195 1.51% 208.115.113.85
6 5370 2.64% 3176 1.69% 78041 1.22% 156 1.21% 208-115-111-69-reverse.wowrack.com
7 1420 0.70% 1394 0.74% 76327 1.20% 11 0.08% static.171.34.9.176.clients.your-server.de
8 348 0.17% 293 0.16% 75605 1.18% 5 0.04% 83.149.126.98
9 828 0.41% 763 0.41% 67257 1.05% 1 0.01% bzq-62-219-8-237.static.dcenter.bezeqint.net
10 1533 0.75% 1490 0.79% 62758 0.98% 7 0.05% static.114.23.251.148.clients.your-server.de

Top 30 of 1339 Total Referrers
# Hits Referrer
1 68463 33.62% - (Direct Request)
2 3368 1.65% http://kamagra-deutschland.eventpages.org
3 2640 1.30% http://www.be-orlando.com/xrumer/index.php
4 2492 1.22% http://tizanidinehcl4mg.com/
5 2423 1.19% http://cinderellamanpg.org
6 1463 0.72% http://tretinoincream025.org/
7 1382 0.68% http://alumax.su/
8 1381 0.68% http://www.yademon.net/
9 1379 0.68% http://www.artem.so/
10 1377 0.68% http://2uha.net/
11 1377 0.68% http://topmms.ru/
12 1376 0.68% http://atde.ru/
13 1376 0.68% http://clarithromycin500mg.com/
14 1376 0.68% http://duloman.ru/
15 1375 0.68% http://izimil.ru/
16 1375 0.68% http://seoni.ru/
17 1374 0.67% http://3land.ru/
18 1374 0.67% http://ecmclub.ru/
19 1373 0.67% http://manotvet.ru/
20 1372 0.67% http://subw.ru/
21 1371 0.67% http://c0p.ru/
22 1371 0.67% http://gmsn.su/
23 1370 0.67% http://unirun.ru/
24 1369 0.67% http://klimandbros.ru/
25 1368 0.67% http://sing2me.ru/
26 1367 0.67% http://ivrex-player.ru/
27 1366 0.67% http://hz6.ru/
28 1329 0.65% http://eusw.ru/
29 1301 0.64% http://kingdomofheavenflx.org
30 1298 0.64% http://vralgorithms.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% 2012

Top 15 of 595 Total User Agents
# Hits User Agent
1 30918 15.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 30070 14.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 8513 4.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 8471 4.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 5789 2.84% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
6 5055 2.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1976 0.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
8 1380 0.68% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
9 1268 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1243 0.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 1155 0.57% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
12 1082 0.53% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
13 1049 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 760 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 725 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)

Usage by Country for April 2014

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 121336 59.58% 115209 61.32% 4319163 67.65% Unresolved/Unknown
2 20498 10.07% 18595 9.90% 71700 1.12% Russian Federation
3 19900 9.77% 14159 7.54% 574123 8.99% Commercial (com)
4 17163 8.43% 16879 8.98% 283201 4.44% Network (net)
5 15194 7.46% 14519 7.73% 820157 12.85% Germany
6 1812 0.89% 1692 0.90% 23089 0.36% Ukraine
7 1777 0.87% 1705 0.91% 77561 1.21% Non-Profit (org)
8 1404 0.69% 1327 0.71% 32339 0.51% Netherlands
9 1059 0.52% 997 0.53% 50257 0.79% United States
10 700 0.34% 683 0.36% 38390 0.60% European Union
11 550 0.27% 496 0.26% 41852 0.66% Finland
12 446 0.22% 376 0.20% 2943 0.05% China
13 358 0.18% 351 0.19% 12015 0.19% Switzerland
14 303 0.15% 300 0.16% 6776 0.11% France
15 261 0.13% 240 0.13% 5555 0.09% Hungary
16 221 0.11% 207 0.11% 2898 0.05% Argentina
17 167 0.08% 138 0.07% 6388 0.10% Address Routing (arpa)
18 97 0.05% 87 0.05% 3541 0.06% Japan
19 97 0.05% 83 0.04% 4165 0.07% Sweden
20 52 0.03% 23 0.01% 41 0.00% Viet Nam
21 48 0.02% 4 0.00% 32 0.00% British Indian Ocean Territory
22 36 0.02% 36 0.02% 847 0.01% Lithuania
23 30 0.01% 24 0.01% 406 0.01% Generic TLD (info)
24 14 0.01% 5 0.00% 254 0.00% Turkey
25 13 0.01% 8 0.00% 273 0.00% Belarus
26 9 0.00% 5 0.00% 7 0.00% Brazil
27 9 0.00% 4 0.00% 268 0.00% Poland
28 9 0.00% 0 0.00% 6 0.00% Taiwan
29 8 0.00% 0 0.00% 5 0.00% Chile
30 8 0.00% 0 0.00% 5 0.00% Mexico


Generated by Webalizer Version 2.20