Usage Statistics for whatcomcounty.org

Summary Period: December 2013
Generated 01-Jan-2014 03:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 61881
Total Files 51459
Total Pages 55699
Total Visits 9049
Total KBytes 1446010
Total Unique Sites 2082
Total Unique URLs 2680
Total Unique Referrers 1518
Total Unique User Agents 641
. Avg Max
Hits per Hour 83 3382
Hits per Day 1996 4649
Files per Day 1659 4308
Pages per Day 1796 4420
Sites per Day 67 294
Visits per Day 291 378
KBytes per Day 46645 112442
Hits by Response Code
Code 200 - OK 83.16% 51459
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 1.32% 818
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.06% 36
Code 404 - Not Found 15.35% 9499
Code 408 - Request Timeout 0.01% 6
Code 501 - Not Implemented 0.10% 59

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 3074 4.97% 2334 4.54% 2848 5.11% 239 2.64% 164 7.88% 63980 4.42%
2 3413 5.52% 2792 5.43% 3242 5.82% 274 3.03% 178 8.55% 98351 6.80%
3 2344 3.79% 1506 2.93% 2158 3.87% 275 3.04% 185 8.89% 46614 3.22%
4 1331 2.15% 800 1.55% 902 1.62% 296 3.27% 294 14.12% 24888 1.72%
5 1708 2.76% 1471 2.86% 1568 2.82% 301 3.33% 186 8.93% 18052 1.25%
6 992 1.60% 746 1.45% 834 1.50% 284 3.14% 183 8.79% 21982 1.52%
7 1512 2.44% 1172 2.28% 1360 2.44% 302 3.34% 175 8.41% 40559 2.80%
8 1131 1.83% 901 1.75% 978 1.76% 286 3.16% 179 8.60% 20101 1.39%
9 1250 2.02% 994 1.93% 1088 1.95% 304 3.36% 185 8.89% 47897 3.31%
10 1482 2.39% 1257 2.44% 1339 2.40% 349 3.86% 218 10.47% 65536 4.53%
11 1420 2.29% 1221 2.37% 1266 2.27% 272 3.01% 166 7.97% 51930 3.59%
12 2252 3.64% 1992 3.87% 2092 3.76% 277 3.06% 160 7.68% 83873 5.80%
13 1622 2.62% 1400 2.72% 1464 2.63% 254 2.81% 149 7.16% 42681 2.95%
14 1166 1.88% 926 1.80% 1022 1.83% 259 2.86% 160 7.68% 26757 1.85%
15 1836 2.97% 1606 3.12% 1707 3.06% 254 2.81% 152 7.30% 25658 1.77%
16 2399 3.88% 2142 4.16% 2218 3.98% 273 3.02% 185 8.89% 24859 1.72%
17 872 1.41% 610 1.19% 679 1.22% 259 2.86% 183 8.79% 13627 0.94%
18 832 1.34% 546 1.06% 627 1.13% 266 2.94% 192 9.22% 13114 0.91%
19 1358 2.19% 1111 2.16% 1174 2.11% 240 2.65% 172 8.26% 32931 2.28%
20 1255 2.03% 901 1.75% 1019 1.83% 270 2.98% 180 8.65% 26547 1.84%
21 4649 7.51% 4308 8.37% 4420 7.94% 264 2.92% 183 8.79% 51477 3.56%
22 1835 2.97% 1533 2.98% 1603 2.88% 299 3.30% 202 9.70% 19959 1.38%
23 1789 2.89% 1456 2.83% 1543 2.77% 285 3.15% 184 8.84% 24861 1.72%
24 2996 4.84% 2612 5.08% 2720 4.88% 378 4.18% 273 13.11% 56787 3.93%
25 3642 5.89% 3399 6.61% 3459 6.21% 340 3.76% 231 11.10% 67057 4.64%
26 1236 2.00% 1081 2.10% 1167 2.10% 317 3.50% 238 11.43% 45551 3.15%
27 1485 2.40% 1188 2.31% 1295 2.32% 376 4.16% 259 12.44% 26574 1.84%
28 2164 3.50% 1830 3.56% 1913 3.43% 366 4.04% 208 9.99% 104061 7.20%
29 2024 3.27% 1627 3.16% 1733 3.11% 277 3.06% 168 8.07% 64602 4.47%
30 3097 5.00% 2692 5.23% 2816 5.06% 313 3.46% 200 9.61% 112442 7.78%
31 3715 6.00% 3305 6.42% 3445 6.19% 323 3.57% 200 9.61% 82698 5.72%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2546 4.11% 70 2194 4.26% 76 2365 4.25% 2161 66987 4.63%
1 65 2022 3.27% 46 1438 2.79% 51 1589 2.85% 1300 40302 2.79%
2 76 2382 3.85% 67 2091 4.06% 72 2243 4.03% 1675 51918 3.59%
3 81 2512 4.06% 70 2186 4.25% 75 2339 4.20% 2518 78068 5.40%
4 70 2193 3.54% 60 1872 3.64% 64 2003 3.60% 2596 80466 5.56%
5 107 3340 5.40% 86 2667 5.18% 91 2841 5.10% 3179 98554 6.82%
6 65 2043 3.30% 54 1693 3.29% 60 1876 3.37% 1908 59150 4.09%
7 132 4112 6.65% 122 3787 7.36% 126 3913 7.03% 2510 77818 5.38%
8 92 2853 4.61% 70 2199 4.27% 77 2400 4.31% 2067 64088 4.43%
9 81 2520 4.07% 63 1978 3.84% 68 2122 3.81% 1812 56182 3.89%
10 95 2964 4.79% 83 2577 5.01% 87 2707 4.86% 2446 75825 5.24%
11 92 2856 4.62% 80 2483 4.83% 85 2643 4.75% 2526 78316 5.42%
12 79 2468 3.99% 69 2139 4.16% 73 2265 4.07% 1938 60076 4.15%
13 84 2617 4.23% 66 2059 4.00% 71 2224 3.99% 1666 51656 3.57%
14 57 1788 2.89% 46 1426 2.77% 52 1613 2.90% 917 28424 1.97%
15 84 2631 4.25% 69 2141 4.16% 76 2365 4.25% 1489 46164 3.19%
16 74 2305 3.72% 62 1939 3.77% 68 2137 3.84% 2125 65889 4.56%
17 81 2514 4.06% 62 1942 3.77% 68 2135 3.83% 1420 44022 3.04%
18 53 1666 2.69% 39 1215 2.36% 47 1473 2.64% 1692 52462 3.63%
19 80 2486 4.02% 66 2055 3.99% 73 2272 4.08% 2431 75348 5.21%
20 168 5213 8.42% 157 4880 9.48% 163 5083 9.13% 1669 51733 3.58%
21 56 1765 2.85% 37 1158 2.25% 44 1377 2.47% 1278 39617 2.74%
22 57 1788 2.89% 45 1409 2.74% 51 1606 2.88% 1218 37744 2.61%
23 74 2297 3.71% 62 1931 3.75% 68 2108 3.78% 2103 65204 4.51%

Top 30 of 2680 Total URLs
# Hits KBytes URL
1 13357 21.58% 12439 0.86% /
2 10424 16.85% 103049 7.13% /webalizer/
3 5928 9.58% 361543 25.00% /webalizer/usage_201310.html
4 745 1.20% 84812 5.87% /webalizer/usage_201312.html
5 697 1.13% 38309 2.65% /webalizer/usage_201303.html
6 697 1.13% 73316 5.07% /webalizer/usage_201305.html
7 340 0.55% 26386 1.82% /webalizer/usage_201309.html
8 326 0.53% 21570 1.49% /webalizer/usage_201302.html
9 319 0.52% 24233 1.68% /webalizer/usage_201304.html
10 222 0.36% 3314 0.23% /modlogan/
11 164 0.27% 19379 1.34% /webalizer/usage_201306.html
12 134 0.22% 16058 1.11% /webalizer/usage_201311.html
13 102 0.16% 11840 0.82% /webalizer/usage_201301.html
14 100 0.16% 5 0.00% /googlee80c46eaa6c4c3d8.html
15 99 0.16% 12025 0.83% /webalizer/usage_201307.html
16 94 0.15% 5 0.00% /googleb74e9c8d5e358793.html
17 94 0.15% 3684 0.25% /modlogan/mla-full-web_user_referer-201209.html
18 87 0.14% 10227 0.71% /webalizer/usage_201211.html
19 87 0.14% 10351 0.72% /webalizer/usage_201308.html
20 74 0.12% 8710 0.60% /webalizer/usage_201212.html
21 60 0.10% 2487 0.17% /modlogan/mla-full-web_user_referer-201210.html
22 44 0.07% 89 0.01% /modlogan/modlogan.css
23 41 0.07% 192 0.01% /modlogan/mla-visits-201110.html
24 38 0.06% 172 0.01% /modlogan/mla-robots-201110.html
25 38 0.06% 139 0.01% /modlogan/mla-start-201111.html
26 37 0.06% 143 0.01% /modlogan/mla-start-201203.html
27 37 0.06% 235 0.02% /modlogan/mla-user-201110.html
28 37 0.06% 364 0.03% /modlogan/mla-web_generic_hourly-201110.html
29 36 0.06% 14009 0.97% /modlogan/mla-full-web_user_referer-201305.html
30 36 0.06% 155 0.01% /modlogan/mla-server-201110.html

Top 10 of 2680 Total URLs By KBytes
# Hits KBytes URL
1 5928 9.58% 361543 25.00% /webalizer/usage_201310.html
2 10424 16.85% 103049 7.13% /webalizer/
3 745 1.20% 84812 5.87% /webalizer/usage_201312.html
4 697 1.13% 73316 5.07% /webalizer/usage_201305.html
5 697 1.13% 38309 2.65% /webalizer/usage_201303.html
6 340 0.55% 26386 1.82% /webalizer/usage_201309.html
7 319 0.52% 24233 1.68% /webalizer/usage_201304.html
8 326 0.53% 21570 1.49% /webalizer/usage_201302.html
9 164 0.27% 19379 1.34% /webalizer/usage_201306.html
10 134 0.22% 16058 1.11% /webalizer/usage_201311.html

Top 10 of 1162 Total Entry Pages
# Hits Visits URL
1 13357 21.58% 4130 54.23% /
2 697 1.13% 427 5.61% /webalizer/usage_201305.html
3 10424 16.85% 144 1.89% /webalizer/
4 5928 9.58% 115 1.51% /webalizer/usage_201310.html
5 222 0.36% 82 1.08% /modlogan/
6 745 1.20% 62 0.81% /webalizer/usage_201312.html
7 697 1.13% 55 0.72% /webalizer/usage_201303.html
8 164 0.27% 53 0.70% /webalizer/usage_201306.html
9 102 0.16% 37 0.49% /webalizer/usage_201301.html
10 94 0.15% 25 0.33% /modlogan/mla-full-web_user_referer-201209.html

Top 10 of 1150 Total Exit Pages
# Hits Visits URL
1 13357 21.58% 4041 53.63% /
2 697 1.13% 421 5.59% /webalizer/usage_201305.html
3 10424 16.85% 137 1.82% /webalizer/
4 5928 9.58% 100 1.33% /webalizer/usage_201310.html
5 222 0.36% 83 1.10% /modlogan/
6 745 1.20% 71 0.94% /webalizer/usage_201312.html
7 164 0.27% 56 0.74% /webalizer/usage_201306.html
8 326 0.53% 41 0.54% /webalizer/usage_201302.html
9 340 0.55% 40 0.53% /webalizer/usage_201309.html
10 697 1.13% 38 0.50% /webalizer/usage_201303.html

Top 30 of 2082 Total Sites
# Hits Files KBytes Visits Hostname
1 5563 8.99% 3129 6.08% 78068 5.40% 216 2.39% 208.115.113.85
2 3363 5.43% 3363 6.54% 3209 0.22% 1 0.01% dsdf-4d0a6edd.pool.mediaways.net
3 2776 4.49% 2776 5.39% 162832 11.26% 31 0.34% 207.213-pool.nikopol.net
4 2511 4.06% 2511 4.88% 56887 3.93% 15 0.17% 180.220-pool.nikopol.net
5 2498 4.04% 1451 2.82% 35529 2.46% 84 0.93% 208-115-111-69-reverse.wowrack.com
6 2384 3.85% 2384 4.63% 30475 2.11% 27 0.30% 89.31.91.220
7 2067 3.34% 2067 4.02% 45541 3.15% 21 0.23% 188.123.248.103
8 1893 3.06% 1893 3.68% 18716 1.29% 3 0.03% 77.123.28.221
9 1160 1.87% 1074 2.09% 17406 1.20% 12 0.13% static.231.95.76.144.clients.your-server.de
10 1091 1.76% 964 1.87% 15637 1.08% 25 0.28% hosted-by.leaseweb.com
11 1074 1.74% 0 0.00% 686 0.05% 3 0.03% 145.255.3.118
12 1030 1.66% 942 1.83% 22627 1.56% 10 0.11% static.232.95.76.144.clients.your-server.de
13 960 1.55% 916 1.78% 12861 0.89% 11 0.12% 204.107.128.48
14 877 1.42% 877 1.70% 837 0.06% 1 0.01% dsdf-4db52ffe.pool.mediaways.net
15 861 1.39% 539 1.05% 15807 1.09% 62 0.69% spider-199-21-99-67.yandex.com
16 770 1.24% 770 1.50% 30722 2.12% 23 0.25% net107.186.188-238.tmn.ertelecom.ru
17 724 1.17% 724 1.41% 40958 2.83% 1 0.01% client-215-235.expressnikopol.net.ua
18 720 1.16% 720 1.40% 7118 0.49% 2 0.02% 176.122.118.236
19 686 1.11% 669 1.30% 30067 2.08% 4 0.04% 69.30.238.26
20 672 1.09% 672 1.31% 78094 5.40% 41 0.45% host168.newagelan.net
21 605 0.98% 605 1.18% 5978 0.41% 1 0.01% 77.123.28.28
22 544 0.88% 544 1.06% 5378 0.37% 1 0.01% 176.122.118.85
23 538 0.87% 520 1.01% 8999 0.62% 8 0.09% 204.12.208.162
24 536 0.87% 536 1.04% 5299 0.37% 1 0.01% client-214-109.expressnikopol.net.ua
25 511 0.83% 504 0.98% 13534 0.94% 3 0.03% root4.naefmarco.ch
26 465 0.75% 452 0.88% 19282 1.33% 6 0.07% hawk545.startdedicated.com
27 456 0.74% 456 0.89% 4508 0.31% 1 0.01% 176.122.117.203
28 440 0.71% 440 0.86% 31095 2.15% 3 0.03% 176.122.116.61
29 437 0.71% 437 0.85% 417 0.03% 314 3.47% 184.170.131.156
30 436 0.70% 436 0.85% 4311 0.30% 1 0.01% 89.21.78.93

Top 10 of 2082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2776 4.49% 2776 5.39% 162832 11.26% 31 0.34% 207.213-pool.nikopol.net
2 672 1.09% 672 1.31% 78094 5.40% 41 0.45% host168.newagelan.net
3 5563 8.99% 3129 6.08% 78068 5.40% 216 2.39% 208.115.113.85
4 2511 4.06% 2511 4.88% 56887 3.93% 15 0.17% 180.220-pool.nikopol.net
5 2067 3.34% 2067 4.02% 45541 3.15% 21 0.23% 188.123.248.103
6 724 1.17% 724 1.41% 40958 2.83% 1 0.01% client-215-235.expressnikopol.net.ua
7 2498 4.04% 1451 2.82% 35529 2.46% 84 0.93% 208-115-111-69-reverse.wowrack.com
8 440 0.71% 440 0.86% 31095 2.15% 3 0.03% 176.122.116.61
9 770 1.24% 770 1.50% 30722 2.12% 23 0.25% net107.186.188-238.tmn.ertelecom.ru
10 2384 3.85% 2384 4.63% 30475 2.11% 27 0.30% 89.31.91.220

Top 30 of 1518 Total Referrers
# Hits Referrer
1 31202 50.42% - (Direct Request)
2 3664 5.92% http://www.xolodremont.ru
3 1947 3.15% http://protopicointment.weebly.com/
4 1788 2.89% http://www.youtube.com/watch
5 1578 2.55% http://buyscabiescream.com/
6 1216 1.97% http://tizanidine4mg.weebly.com/
7 1068 1.73% http://albuterolinhaler.weebly.com/
8 774 1.25% http://www.gorodservis.ru
9 635 1.03% http://bleacherreport.com/users/3463119-armin-van-buuren
10 610 0.99% http://drevesno-struzhechnaja-plita.se11.ru
11 566 0.91% http://investmetall.com/
12 517 0.84% http://kgarch.org/
13 402 0.65% http://ghet.ru/half-life/
14 375 0.61% http://web.cvut.cz/webalizer/usage_201312.html
15 337 0.54% http://buy-cigarettes-online.in
16 293 0.47% http://usall.de/
17 291 0.47% http://0am.de
18 249 0.40% http://gentamicineyedrops.blogspot.com
19 216 0.35% http://levaquin750mg.blogspot.com
20 199 0.32% http://geburtstagsspruch.blog.co.uk/
21 199 0.32% http://geburtstagsspruch.jigsy.com/
22 199 0.32% http://geburtstagsspruche.sosblogs.com/
23 199 0.32% http://geburtstagssprueche.beep.com/
24 199 0.32% http://geburtstagssprueche.wikifoundry.com/
25 199 0.32% http://geburtstagswunsch.blog.fc2.com/
26 199 0.32% http://geburtstagswunsch.webnode.com/
27 199 0.32% http://storify.com/soniakokos/geburtstagsspruche-fur-mama
28 198 0.32% http://sonia-kokos.cabanova.com/wichtige-tipps-fur-spruche-zum-geburtstag.html
29 198 0.32% http://soniakokos.wix.com/geburtstagssprueche
30 197 0.32% http://geburtstagsprueche.shutterfly.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://whatcomcounty.org/

Top 15 of 641 Total User Agents
# Hits User Agent
1 13800 22.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 6841 11.06% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
3 3932 6.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3564 5.76% Netscape 6.0; WinNT6.1
5 1219 1.97% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 895 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 750 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 676 1.09% Internet Explorer 8.0; WinXP
9 630 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 487 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 290 0.47% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 252 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 224 0.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 194 0.31% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 184 0.30% checks.panopta.com

Usage by Country for December 2013

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 28640 46.28% 23530 45.73% 595400 41.18% Unresolved/Unknown
2 12546 20.27% 12255 23.82% 357901 24.75% Network (net)
3 10643 17.20% 7062 13.72% 174181 12.05% Commercial (com)
4 3270 5.28% 2959 5.75% 106233 7.35% Germany
5 1992 3.22% 1992 3.87% 56680 3.92% Ukraine
6 1375 2.22% 830 1.61% 32573 2.25% Russian Federation
7 827 1.34% 733 1.42% 47318 3.27% Switzerland
8 484 0.78% 333 0.65% 1257 0.09% China
9 452 0.73% 394 0.77% 30636 2.12% Non-Profit (org)
10 306 0.49% 296 0.58% 2117 0.15% Montenegro
11 288 0.47% 268 0.52% 15825 1.09% Sweden
12 263 0.43% 250 0.49% 2572 0.18% Netherlands
13 121 0.20% 120 0.23% 7160 0.50% Moldova
14 119 0.19% 108 0.21% 6949 0.48% Finland
15 102 0.16% 94 0.18% 3693 0.26% Japan
16 49 0.08% 24 0.05% 284 0.02% Viet Nam
17 44 0.07% 41 0.08% 453 0.03% Address Routing (arpa)
18 41 0.07% 19 0.04% 168 0.01% European Union
19 39 0.06% 9 0.02% 764 0.05% United Kingdom
20 35 0.06% 11 0.02% 44 0.00% Poland
21 31 0.05% 31 0.06% 1938 0.13% Czech Republic
22 31 0.05% 1 0.00% 8 0.00% Turkey
23 29 0.05% 28 0.05% 112 0.01% Norway
24 29 0.05% 6 0.01% 21 0.00% United States
25 26 0.04% 25 0.05% 470 0.03% Tokelau
26 17 0.03% 12 0.02% 100 0.01% France
27 13 0.02% 2 0.00% 9 0.00% India
28 7 0.01% 1 0.00% 4 0.00% Brazil
29 6 0.01% 1 0.00% 3 0.00% Taiwan
30 5 0.01% 2 0.00% 245 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.20