Usage Statistics for whatcomcounty.org

Summary Period: May 2013
Generated 01-Jun-2013 07:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 51930
Total Files 40562
Total Pages 45231
Total Visits 7298
Total KBytes 685473
Total Unique Sites 2185
Total Unique URLs 1738
Total Unique Referrers 1538
Total Unique User Agents 852
. Avg Max
Hits per Hour 69 934
Hits per Day 1675 4090
Files per Day 1308 3710
Pages per Day 1459 3860
Sites per Day 70 303
Visits per Day 235 382
KBytes per Day 22112 54922
Hits by Response Code
Code 200 - OK 78.11% 40562
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.07% 38
Code 304 - Not Modified 0.40% 208
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.21% 108
Code 404 - Not Found 21.19% 11003
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 1321 2.54% 1029 2.54% 1144 2.53% 192 2.63% 112 5.13% 23472 3.42%
2 1193 2.30% 862 2.13% 959 2.12% 235 3.22% 149 6.82% 20327 2.97%
3 1099 2.12% 842 2.08% 888 1.96% 208 2.85% 133 6.09% 16332 2.38%
4 1275 2.46% 976 2.41% 1053 2.33% 169 2.32% 126 5.77% 21552 3.14%
5 733 1.41% 503 1.24% 548 1.21% 170 2.33% 121 5.54% 9186 1.34%
6 766 1.48% 526 1.30% 573 1.27% 191 2.62% 144 6.59% 8489 1.24%
7 877 1.69% 593 1.46% 659 1.46% 199 2.73% 160 7.32% 10307 1.50%
8 1237 2.38% 947 2.33% 1018 2.25% 218 2.99% 166 7.60% 54922 8.01%
9 1245 2.40% 903 2.23% 996 2.20% 208 2.85% 142 6.50% 18781 2.74%
10 1744 3.36% 808 1.99% 1521 3.36% 156 2.14% 121 5.54% 26506 3.87%
11 1598 3.08% 766 1.89% 1391 3.08% 178 2.44% 127 5.81% 23047 3.36%
12 881 1.70% 612 1.51% 676 1.49% 209 2.86% 144 6.59% 12490 1.82%
13 884 1.70% 564 1.39% 670 1.48% 193 2.64% 140 6.41% 16728 2.44%
14 1677 3.23% 842 2.08% 1519 3.36% 226 3.10% 160 7.32% 32196 4.70%
15 1036 1.99% 701 1.73% 885 1.96% 205 2.81% 146 6.68% 14655 2.14%
16 960 1.85% 696 1.72% 787 1.74% 206 2.82% 154 7.05% 19845 2.90%
17 1123 2.16% 840 2.07% 919 2.03% 183 2.51% 144 6.59% 21508 3.14%
18 1741 3.35% 1460 3.60% 1510 3.34% 193 2.64% 145 6.64% 12186 1.78%
19 1640 3.16% 1331 3.28% 1419 3.14% 222 3.04% 162 7.41% 26014 3.80%
20 2287 4.40% 1641 4.05% 2009 4.44% 338 4.63% 286 13.09% 42648 6.22%
21 3051 5.88% 2682 6.61% 2775 6.14% 279 3.82% 220 10.07% 53252 7.77%
22 4090 7.88% 3710 9.15% 3860 8.53% 326 4.47% 283 12.95% 24561 3.58%
23 3454 6.65% 3181 7.84% 3234 7.15% 353 4.84% 271 12.40% 15074 2.20%
24 2373 4.57% 2017 4.97% 2148 4.75% 360 4.93% 253 11.58% 18394 2.68%
25 1716 3.30% 1414 3.49% 1499 3.31% 382 5.23% 303 13.87% 15970 2.33%
26 1298 2.50% 1001 2.47% 1066 2.36% 301 4.12% 230 10.53% 16301 2.38%
27 2202 4.24% 1912 4.71% 1974 4.36% 265 3.63% 205 9.38% 20732 3.02%
28 1117 2.15% 864 2.13% 922 2.04% 238 3.26% 170 7.78% 11127 1.62%
29 1587 3.06% 1214 2.99% 1312 2.90% 250 3.43% 163 7.46% 15641 2.28%
30 2546 4.90% 2281 5.62% 2335 5.16% 227 3.11% 184 8.42% 28017 4.09%
31 3179 6.12% 2844 7.01% 2962 6.55% 272 3.73% 208 9.52% 35214 5.14%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2430 4.68% 58 1801 4.44% 63 1976 4.37% 1039 32215 4.70%
1 76 2365 4.55% 64 2011 4.96% 71 2220 4.91% 1352 41919 6.12%
2 61 1908 3.67% 39 1236 3.05% 45 1403 3.10% 578 17914 2.61%
3 35 1107 2.13% 27 848 2.09% 33 1041 2.30% 612 18960 2.77%
4 73 2263 4.36% 54 1688 4.16% 58 1826 4.04% 1032 31993 4.67%
5 60 1866 3.59% 52 1635 4.03% 59 1837 4.06% 1142 35416 5.17%
6 70 2183 4.20% 41 1275 3.14% 51 1605 3.55% 670 20775 3.03%
7 67 2089 4.02% 53 1662 4.10% 64 1996 4.41% 519 16099 2.35%
8 101 3143 6.05% 82 2567 6.33% 87 2710 5.99% 1147 35546 5.19%
9 75 2340 4.51% 69 2159 5.32% 73 2274 5.03% 2119 65679 9.58%
10 89 2760 5.31% 68 2116 5.22% 72 2257 4.99% 870 26956 3.93%
11 43 1348 2.60% 36 1116 2.75% 41 1282 2.83% 438 13576 1.98%
12 90 2801 5.39% 65 2016 4.97% 74 2324 5.14% 1177 36478 5.32%
13 58 1811 3.49% 49 1539 3.79% 55 1720 3.80% 864 26788 3.91%
14 75 2333 4.49% 52 1629 4.02% 60 1861 4.11% 819 25380 3.70%
15 72 2259 4.35% 64 1987 4.90% 70 2174 4.81% 653 20252 2.95%
16 77 2388 4.60% 57 1788 4.41% 62 1944 4.30% 1076 33352 4.87%
17 70 2198 4.23% 60 1881 4.64% 66 2050 4.53% 1006 31199 4.55%
18 58 1810 3.49% 38 1199 2.96% 44 1366 3.02% 651 20179 2.94%
19 54 1703 3.28% 45 1407 3.47% 52 1624 3.59% 600 18592 2.71%
20 103 3216 6.19% 83 2589 6.38% 89 2760 6.10% 1384 42909 6.26%
21 73 2272 4.38% 63 1959 4.83% 71 2210 4.89% 925 28679 4.18%
22 61 1898 3.65% 41 1276 3.15% 45 1414 3.13% 624 19337 2.82%
23 46 1439 2.77% 38 1178 2.90% 43 1357 3.00% 816 25281 3.69%

Top 30 of 1738 Total URLs
# Hits KBytes URL
1 20718 39.90% 16982 2.48% /
2 4009 7.72% 39438 5.75% /webalizer/
3 1398 2.69% 88850 12.96% /webalizer/usage_201305.html
4 1034 1.99% 70970 10.35% /webalizer/usage_201303.html
5 479 0.92% 49356 7.20% /webalizer/usage_201111.html
6 445 0.86% 53603 7.82% /webalizer/usage_201304.html
7 365 0.70% 22621 3.30% /webalizer/usage_201302.html
8 332 0.64% 25071 3.66% /webalizer/usage_201212.html
9 298 0.57% 21529 3.14% /webalizer/usage_201206.html
10 222 0.43% 2655 0.39% /modlogan/
11 118 0.23% 6 0.00% /googlee80c46eaa6c4c3d8.html
12 106 0.20% 5 0.00% /googleb74e9c8d5e358793.html
13 106 0.20% 12471 1.82% /webalizer/usage_201301.html
14 93 0.18% 11102 1.62% /webalizer/usage_201208.html
15 89 0.17% 10719 1.56% /webalizer/usage_201207.html
16 86 0.17% 10349 1.51% /webalizer/usage_201211.html
17 84 0.16% 10312 1.50% /webalizer/usage_201210.html
18 82 0.16% 10029 1.46% /webalizer/usage_201209.html
19 78 0.15% 9327 1.36% /webalizer/usage_201205.html
20 58 0.11% 7006 1.02% /webalizer/usage_201204.html
21 46 0.09% 215 0.03% /modlogan/mla-visits-201110.html
22 45 0.09% 304 0.04% /modlogan/mla-web_generic_summary-201109.html
23 43 0.08% 274 0.04% /modlogan/mla-user-201112.html
24 43 0.08% 556 0.08% /modlogan/mla-web_generic_daily-201112.html
25 43 0.08% 3865 0.56% /webalizer/usage_201107.html
26 42 0.08% 466 0.07% /modlogan/mla-web_generic_hourly-201110.html
27 40 0.08% 181 0.03% /modlogan/mla-robots-201111.html
28 40 0.08% 255 0.04% /modlogan/mla-user-201110.html
29 40 0.08% 530 0.08% /modlogan/mla-web_generic_daily-201110.html
30 39 0.08% 173 0.03% /modlogan/mla-server-201110.html

Top 10 of 1738 Total URLs By KBytes
# Hits KBytes URL
1 1398 2.69% 88850 12.96% /webalizer/usage_201305.html
2 1034 1.99% 70970 10.35% /webalizer/usage_201303.html
3 445 0.86% 53603 7.82% /webalizer/usage_201304.html
4 479 0.92% 49356 7.20% /webalizer/usage_201111.html
5 4009 7.72% 39438 5.75% /webalizer/
6 332 0.64% 25071 3.66% /webalizer/usage_201212.html
7 365 0.70% 22621 3.30% /webalizer/usage_201302.html
8 298 0.57% 21529 3.14% /webalizer/usage_201206.html
9 20718 39.90% 16982 2.48% /
10 106 0.20% 12471 1.82% /webalizer/usage_201301.html

Top 10 of 708 Total Entry Pages
# Hits Visits URL
1 20718 39.90% 3786 61.09% /
2 4009 7.72% 192 3.10% /webalizer/
3 1034 1.99% 144 2.32% /webalizer/usage_201303.html
4 1398 2.69% 94 1.52% /webalizer/usage_201305.html
5 332 0.64% 84 1.36% /webalizer/usage_201212.html
6 222 0.43% 68 1.10% /modlogan/
7 445 0.86% 45 0.73% /webalizer/usage_201304.html
8 479 0.92% 36 0.58% /webalizer/usage_201111.html
9 365 0.70% 36 0.58% /webalizer/usage_201302.html
10 118 0.23% 22 0.36% /googlee80c46eaa6c4c3d8.html

Top 10 of 725 Total Exit Pages
# Hits Visits URL
1 20718 39.90% 3775 61.02% /
2 4009 7.72% 186 3.01% /webalizer/
3 1034 1.99% 162 2.62% /webalizer/usage_201303.html
4 1398 2.69% 106 1.71% /webalizer/usage_201305.html
5 222 0.43% 67 1.08% /modlogan/
6 365 0.70% 39 0.63% /webalizer/usage_201302.html
7 479 0.92% 36 0.58% /webalizer/usage_201111.html
8 298 0.57% 34 0.55% /webalizer/usage_201206.html
9 445 0.86% 28 0.45% /webalizer/usage_201304.html
10 332 0.64% 27 0.44% /webalizer/usage_201212.html

Top 30 of 2185 Total Sites
# Hits Files KBytes Visits Hostname
1 5952 11.46% 3376 8.32% 78237 11.41% 263 3.60% 208.115.113.85
2 5636 10.85% 3279 8.08% 74729 10.90% 236 3.23% 208-115-111-69-reverse.wowrack.com
3 3185 6.13% 3177 7.83% 6213 0.91% 6 0.08% 4.4.151.178.triolan.net
4 2825 5.44% 2825 6.96% 118 0.02% 28 0.38% ch02.slc.monitorengine.com
5 2624 5.05% 656 1.62% 41715 6.09% 28 0.38% 52.216.151.178.triolan.net
6 2359 4.54% 2359 5.82% 2251 0.33% 3 0.04% dsdf-5d82c662.pool.mediaways.net
7 1971 3.80% 1971 4.86% 1881 0.27% 8 0.11% dsdf-4d0567a3.pool.mediaways.net
8 1719 3.31% 1713 4.22% 64109 9.35% 3 0.04% broadband-46-188-41-34.2kom.ru
9 1050 2.02% 1048 2.58% 1220 0.18% 1 0.01% 96.130.224.159.triolan.net
10 986 1.90% 986 2.43% 941 0.14% 6 0.08% dsdf-4d0a651b.pool.mediaways.net
11 957 1.84% 957 2.36% 913 0.13% 5 0.07% dsdf-5d82d336.pool.mediaways.net
12 732 1.41% 732 1.80% 698 0.10% 3 0.04% dsdf-5d8290b4.pool.mediaways.net
13 664 1.28% 664 1.64% 634 0.09% 5 0.07% dsdf-4d0a6beb.pool.mediaways.net
14 559 1.08% 559 1.38% 5504 0.80% 1 0.01% client-213-69.expressnikopol.net.ua
15 554 1.07% 554 1.37% 28647 4.18% 42 0.58% 226.4.207.91.unknown.steephost.net
16 524 1.01% 500 1.23% 8104 1.18% 4 0.05% 173.192.34.95-static.reverse.softlayer.com
17 501 0.96% 399 0.98% 10697 1.56% 4 0.05% hosted-by.leaseweb.com
18 464 0.89% 464 1.14% 4569 0.67% 2 0.03% client-215-160.expressnikopol.net.ua
19 455 0.88% 82 0.20% 2078 0.30% 1 0.01% ec2-174-129-100-54.compute-1.amazonaws.com
20 414 0.80% 402 0.99% 7225 1.05% 22 0.30% 123.151.148.199
21 413 0.80% 106 0.26% 872 0.13% 130 1.78% crawl-66-249-73-207.googlebot.com
22 412 0.79% 408 1.01% 4241 0.62% 4 0.05% 25.233-pool.nikopol.net
23 384 0.74% 384 0.95% 3748 0.55% 11 0.15% dynamic-77-122-225-115.ricona.net.ua
24 360 0.69% 360 0.89% 3545 0.52% 1 0.01% client-213-55.expressnikopol.net.ua
25 315 0.61% 315 0.78% 12568 1.83% 9 0.12% 109x194x172x143.dynamic.tmn.ertelecom.ru
26 302 0.58% 302 0.74% 37252 5.43% 1 0.01% 71-10-188-115.dhcp.stls.mo.charter.com
27 300 0.58% 300 0.74% 2954 0.43% 1 0.01% 176.122.117.93
28 295 0.57% 225 0.55% 5142 0.75% 13 0.18% 173.199.114.219.ahrefs.com
29 290 0.56% 290 0.71% 273 0.04% 57 0.78% sol-fttb.43.115.119.46.sovam.net.ua
30 271 0.52% 271 0.67% 259 0.04% 3 0.04% dsdf-4d0a7311.pool.mediaways.net

Top 10 of 2185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5952 11.46% 3376 8.32% 78237 11.41% 263 3.60% 208.115.113.85
2 5636 10.85% 3279 8.08% 74729 10.90% 236 3.23% 208-115-111-69-reverse.wowrack.com
3 1719 3.31% 1713 4.22% 64109 9.35% 3 0.04% broadband-46-188-41-34.2kom.ru
4 2624 5.05% 656 1.62% 41715 6.09% 28 0.38% 52.216.151.178.triolan.net
5 302 0.58% 302 0.74% 37252 5.43% 1 0.01% 71-10-188-115.dhcp.stls.mo.charter.com
6 554 1.07% 554 1.37% 28647 4.18% 42 0.58% 226.4.207.91.unknown.steephost.net
7 315 0.61% 315 0.78% 12568 1.83% 9 0.12% 109x194x172x143.dynamic.tmn.ertelecom.ru
8 501 0.96% 399 0.98% 10697 1.56% 4 0.05% hosted-by.leaseweb.com
9 203 0.39% 169 0.42% 9793 1.43% 4 0.05% crawl-81-144-138-34.wotbox.com
10 245 0.47% 245 0.60% 9775 1.43% 7 0.10% net35.186.188-25.tmn.ertelecom.ru

Top 30 of 1538 Total Referrers
# Hits Referrer
1 25196 48.52% - (Direct Request)
2 1290 2.48% http://parq.eu
3 1050 2.02% http://blog.podarkivostoka.com/
4 888 1.71% http://flughafen-duesseldorf.tripod.com/
5 828 1.59% http://geburtstagssprueche.jigsy.com
6 813 1.57% http://flughafen-duesseldorf.jigsy.com/
7 799 1.54% https://www.facebook.com/lustige.geburtstagssprueche
8 795 1.53% http://pukakba.pl.tl
9 657 1.27% http://sun-gates.ru/
10 635 1.22% http://geburtstagssprueche.zohosites.com/
11 626 1.21% http://flughafen-duesseldorf.webnode.com/
12 578 1.11% http://jucudo.blog.ru/
13 539 1.04% http://flughafen-duesseldorf.weebly.com/
14 539 1.04% http://flughafen-duesseldorf.zohosites.com/
15 504 0.97% http://aldaracreamusa.beep.com
16 448 0.86% http://0am.de/artikel/einladungstext-und-einladungsspruch-fuer-die-geburtstag-einladung-a4308.html
17 431 0.83% http://www.gedichte-treff.de/forum/index.php
18 302 0.58% http://www.jason-aldean-concerts.com
19 119 0.23% http://community.vietfun.com/showthread.php
20 115 0.22% http://linokakarech648.webs.com/
21 105 0.20% http://communities.cisco.com/docs/DOC-34030
22 99 0.19% http://contactlensesall.webs.com
23 90 0.17% http://tejonipa853.beep.com/
24 85 0.16% https://nodepositcasino.jux.com/1007430
25 84 0.16% http://flovent50mcgdiskus.wordpress.com
26 80 0.15% http://floventgenericname.wordpress.com
27 80 0.15% http://loansnocreditchecky2013.com/
28 74 0.14% http://fettpernoaci735.pen.io/
29 64 0.12% http://flovent110mcginhaler.wordpress.com
30 64 0.12% http://odejdabezpredoplati.blogspot.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% whatcomcounty.org

Top 15 of 852 Total User Agents
# Hits User Agent
1 11588 22.31% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 6750 13.00% Netscape 6.0; WinNT6.1
3 2831 5.45% checks.panopta.com
4 2820 5.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1412 2.72% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
6 1354 2.61% Internet Explorer 8.0; WinXP
7 1343 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1237 2.38% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
9 729 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 515 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 502 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
12 499 0.96% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 491 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 409 0.79% Mozilla/5.0 (X11; U; Linux x86; en-US) Gecko/20100423 Ubuntu/10.04 (lucid) Firefox/3.6.3 AppleWebKit/532.4 Safari/532.4
15 347 0.67% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for May 2013

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 17903 34.48% 15590 38.43% 123307 17.99% Network (net)
2 17624 33.94% 12222 30.13% 234955 34.28% Commercial (com)
3 10613 20.44% 7293 17.98% 194942 28.44% Unresolved/Unknown
4 3005 5.79% 2972 7.33% 100205 14.62% Russian Federation
5 2106 4.06% 2073 5.11% 17699 2.58% Ukraine
6 230 0.44% 133 0.33% 8182 1.19% Germany
7 173 0.33% 129 0.32% 1948 0.28% France
8 54 0.10% 32 0.08% 200 0.03% China
9 43 0.08% 16 0.04% 65 0.01% United States
10 29 0.06% 8 0.02% 742 0.11% Turkey
11 17 0.03% 7 0.02% 10 0.00% Non-Profit (org)
12 11 0.02% 8 0.02% 801 0.12% Poland
13 9 0.02% 5 0.01% 7 0.00% Netherlands
14 8 0.02% 6 0.01% 15 0.00% Brazil
15 8 0.02% 8 0.02% 199 0.03% Japan
16 8 0.02% 5 0.01% 6 0.00% United Kingdom
17 8 0.02% 2 0.00% 5 0.00% Viet Nam
18 7 0.01% 7 0.02% 462 0.07% British Indian Ocean Territory
19 6 0.01% 1 0.00% 4 0.00% Argentina
20 6 0.01% 0 0.00% 3 0.00% Czech Republic
21 6 0.01% 2 0.00% 4 0.00% Spain
22 6 0.01% 6 0.01% 341 0.05% Indonesia
23 6 0.01% 4 0.01% 14 0.00% India
24 6 0.01% 3 0.01% 4 0.00% Seychelles
25 5 0.01% 5 0.01% 400 0.06% Romania
26 5 0.01% 5 0.01% 14 0.00% Venezuela
27 4 0.01% 4 0.01% 323 0.05% Sweden
28 3 0.01% 0 0.00% 2 0.00% Italy
29 3 0.01% 3 0.01% 21 0.00% Mexico
30 3 0.01% 3 0.01% 321 0.05% Singapore


Generated by Webalizer Version 2.20