Usage Statistics for whatcomcounty.org

Summary Period: February 2013
Generated 01-Mar-2013 06:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 22490
Total Files 14168
Total Pages 16494
Total Visits 3651
Total KBytes 288628
Total Unique Sites 1151
Total Unique URLs 1493
Total Unique Referrers 175
Total Unique User Agents 243
. Avg Max
Hits per Hour 33 1021
Hits per Day 803 1690
Files per Day 506 1421
Pages per Day 589 1495
Sites per Day 41 184
Visits per Day 130 249
KBytes per Day 10308 31175
Hits by Response Code
Code 200 - OK 63.00% 14168
Code 301 - Moved Permanently 0.07% 15
Code 304 - Not Modified 0.94% 211
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 10
Code 404 - Not Found 35.94% 8084
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 560 2.49% 229 1.62% 405 2.46% 164 4.49% 133 11.56% 5701 1.98%
2 1382 6.14% 1152 8.13% 1240 7.52% 210 5.75% 159 13.81% 25121 8.70%
3 461 2.05% 252 1.78% 329 1.99% 199 5.45% 157 13.64% 5862 2.03%
4 496 2.21% 257 1.81% 341 2.07% 206 5.64% 160 13.90% 4206 1.46%
5 591 2.63% 289 2.04% 414 2.51% 249 6.82% 184 15.99% 4489 1.56%
6 723 3.21% 431 3.04% 503 3.05% 183 5.01% 129 11.21% 8176 2.83%
7 897 3.99% 539 3.80% 606 3.67% 170 4.66% 149 12.95% 10409 3.61%
8 928 4.13% 598 4.22% 678 4.11% 148 4.05% 134 11.64% 15992 5.54%
9 1690 7.51% 1421 10.03% 1495 9.06% 121 3.31% 101 8.77% 31175 10.80%
10 602 2.68% 343 2.42% 384 2.33% 123 3.37% 93 8.08% 7938 2.75%
11 561 2.49% 292 2.06% 359 2.18% 111 3.04% 85 7.38% 5292 1.83%
12 496 2.21% 269 1.90% 302 1.83% 83 2.27% 70 6.08% 5971 2.07%
13 538 2.39% 288 2.03% 334 2.02% 93 2.55% 72 6.26% 5167 1.79%
14 590 2.62% 340 2.40% 371 2.25% 103 2.82% 76 6.60% 5921 2.05%
15 545 2.42% 304 2.15% 338 2.05% 101 2.77% 70 6.08% 5238 1.81%
16 1275 5.67% 966 6.82% 1016 6.16% 93 2.55% 78 6.78% 17558 6.08%
17 500 2.22% 281 1.98% 312 1.89% 92 2.52% 74 6.43% 5134 1.78%
18 599 2.66% 333 2.35% 384 2.33% 102 2.79% 75 6.52% 6528 2.26%
19 1650 7.34% 1316 9.29% 1367 8.29% 116 3.18% 119 10.34% 20901 7.24%
20 613 2.73% 331 2.34% 404 2.45% 111 3.04% 77 6.69% 5738 1.99%
21 566 2.52% 292 2.06% 380 2.30% 98 2.68% 59 5.13% 5575 1.93%
22 602 2.68% 312 2.20% 388 2.35% 106 2.90% 80 6.95% 6179 2.14%
23 684 3.04% 351 2.48% 443 2.69% 112 3.07% 85 7.38% 6937 2.40%
24 926 4.12% 552 3.90% 684 4.15% 111 3.04% 82 7.12% 12138 4.21%
25 1680 7.47% 1119 7.90% 1388 8.42% 125 3.42% 90 7.82% 30794 10.67%
26 881 3.92% 429 3.03% 597 3.62% 123 3.37% 87 7.56% 7238 2.51%
27 551 2.45% 290 2.05% 352 2.13% 89 2.44% 64 5.56% 5640 1.95%
28 903 4.02% 592 4.18% 680 4.12% 114 3.12% 68 5.91% 11612 4.02%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 816 3.63% 23 650 4.59% 26 746 4.52% 544 15228 5.28%
1 33 936 4.16% 15 420 2.96% 18 529 3.21% 275 7697 2.67%
2 10 303 1.35% 5 148 1.04% 8 248 1.50% 146 4084 1.42%
3 42 1178 5.24% 22 623 4.40% 25 712 4.32% 430 12044 4.17%
4 32 908 4.04% 26 739 5.22% 29 819 4.97% 639 17893 6.20%
5 36 1023 4.55% 18 524 3.70% 22 639 3.87% 297 8310 2.88%
6 10 307 1.37% 4 112 0.79% 7 213 1.29% 68 1903 0.66%
7 45 1263 5.62% 26 741 5.23% 30 860 5.21% 489 13701 4.75%
8 20 572 2.54% 14 405 2.86% 17 490 2.97% 317 8890 3.08%
9 36 1020 4.54% 17 480 3.39% 20 583 3.53% 271 7593 2.63%
10 59 1664 7.40% 52 1481 10.45% 55 1564 9.48% 1122 31415 10.88%
11 51 1434 6.38% 31 889 6.27% 35 989 6.00% 545 15246 5.28%
12 38 1087 4.83% 31 886 6.25% 34 970 5.88% 612 17123 5.93%
13 34 957 4.26% 13 391 2.76% 17 479 2.90% 372 10429 3.61%
14 15 430 1.91% 7 216 1.52% 13 376 2.28% 194 5440 1.88%
15 42 1199 5.33% 24 674 4.76% 28 791 4.80% 514 14402 4.99%
16 39 1092 4.86% 33 925 6.53% 36 1023 6.20% 863 24178 8.38%
17 24 683 3.04% 6 185 1.31% 9 266 1.61% 111 3100 1.07%
18 46 1306 5.81% 39 1108 7.82% 42 1197 7.26% 614 17203 5.96%
19 54 1519 6.75% 37 1051 7.42% 40 1122 6.80% 727 20352 7.05%
20 24 692 3.08% 19 544 3.84% 22 626 3.80% 383 10713 3.71%
21 24 683 3.04% 7 201 1.42% 10 284 1.72% 159 4447 1.54%
22 10 307 1.37% 4 139 0.98% 8 240 1.46% 121 3386 1.17%
23 39 1111 4.94% 22 636 4.49% 26 728 4.41% 495 13850 4.80%

Top 30 of 1493 Total URLs
# Hits KBytes URL
1 2643 11.75% 2510 0.87% /
2 193 0.86% 2065 0.72% /modlogan/
3 128 0.57% 1259 0.44% /webalizer/
4 103 0.46% 5 0.00% /googleb74e9c8d5e358793.html
5 103 0.46% 5 0.00% /googlee80c46eaa6c4c3d8.html
6 89 0.40% 10569 3.66% /webalizer/usage_201212.html
7 83 0.37% 9878 3.42% /webalizer/usage_201301.html
8 81 0.36% 9810 3.40% /webalizer/usage_201206.html
9 79 0.35% 9167 3.18% /webalizer/usage_201203.html
10 79 0.35% 9453 3.28% /webalizer/usage_201210.html
11 78 0.35% 9464 3.28% /webalizer/usage_201204.html
12 78 0.35% 9204 3.19% /webalizer/usage_201205.html
13 77 0.34% 9272 3.21% /webalizer/usage_201208.html
14 74 0.33% 8994 3.12% /webalizer/usage_201207.html
15 72 0.32% 8522 2.95% /webalizer/usage_201211.html
16 71 0.32% 8561 2.97% /webalizer/usage_201209.html
17 63 0.28% 7592 2.63% /webalizer/usage_201202.html
18 43 0.19% 444 0.15% /modlogan/mla-web_generic_hourly-201110.html
19 42 0.19% 4695 1.63% /webalizer/usage_201111.html
20 41 0.18% 4275 1.48% /webalizer/usage_201302.html
21 39 0.17% 205 0.07% /modlogan/mla-req-201112.html
22 39 0.17% 173 0.06% /modlogan/mla-server-201112.html
23 39 0.17% 182 0.06% /modlogan/mla-visits-201110.html
24 38 0.17% 172 0.06% /modlogan/mla-robots-201110.html
25 38 0.17% 168 0.06% /modlogan/mla-server-201110.html
26 38 0.17% 242 0.08% /modlogan/mla-user-201110.html
27 38 0.17% 242 0.08% /modlogan/mla-user-201112.html
28 38 0.17% 178 0.06% /modlogan/mla-visits-201111.html
29 38 0.17% 421 0.15% /modlogan/mla-web_generic_hourly-201112.html
30 37 0.16% 164 0.06% /modlogan/mla-server-201109.html

Top 10 of 1493 Total URLs By KBytes
# Hits KBytes URL
1 89 0.40% 10569 3.66% /webalizer/usage_201212.html
2 83 0.37% 9878 3.42% /webalizer/usage_201301.html
3 81 0.36% 9810 3.40% /webalizer/usage_201206.html
4 78 0.35% 9464 3.28% /webalizer/usage_201204.html
5 79 0.35% 9453 3.28% /webalizer/usage_201210.html
6 77 0.34% 9272 3.21% /webalizer/usage_201208.html
7 78 0.35% 9204 3.19% /webalizer/usage_201205.html
8 79 0.35% 9167 3.18% /webalizer/usage_201203.html
9 74 0.33% 8994 3.12% /webalizer/usage_201207.html
10 71 0.32% 8561 2.97% /webalizer/usage_201209.html

Top 10 of 413 Total Entry Pages
# Hits Visits URL
1 2643 11.75% 1728 65.21% /
2 193 0.86% 53 2.00% /modlogan/
3 128 0.57% 28 1.06% /webalizer/
4 103 0.46% 22 0.83% /googleb74e9c8d5e358793.html
5 83 0.37% 19 0.72% /webalizer/usage_201301.html
6 103 0.46% 18 0.68% /googlee80c46eaa6c4c3d8.html
7 89 0.40% 18 0.68% /webalizer/usage_201212.html
8 42 0.19% 15 0.57% /webalizer/usage_201111.html
9 78 0.35% 14 0.53% /webalizer/usage_201204.html
10 79 0.35% 13 0.49% /webalizer/usage_201203.html

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 2643 11.75% 1709 64.93% /
2 193 0.86% 55 2.09% /modlogan/
3 128 0.57% 25 0.95% /webalizer/
4 89 0.40% 23 0.87% /webalizer/usage_201212.html
5 103 0.46% 20 0.76% /googlee80c46eaa6c4c3d8.html
6 103 0.46% 19 0.72% /googleb74e9c8d5e358793.html
7 83 0.37% 16 0.61% /webalizer/usage_201301.html
8 79 0.35% 15 0.57% /webalizer/usage_201203.html
9 78 0.35% 14 0.53% /webalizer/usage_201205.html
10 81 0.36% 14 0.53% /webalizer/usage_201206.html

Top 30 of 1151 Total Sites
# Hits Files KBytes Visits Hostname
1 5099 22.67% 2975 21.00% 64959 22.51% 249 6.82% 208-115-111-69-reverse.wowrack.com
2 5085 22.61% 2906 20.51% 64422 22.32% 244 6.68% 208.115.113.85
3 2002 8.90% 1993 14.07% 37100 12.85% 2 0.05% 173.192.34.95-static.reverse.softlayer.com
4 1037 4.61% 741 5.23% 21846 7.57% 3 0.08% 173.199.116.83.ahrefs.com
5 825 3.67% 823 5.81% 14833 5.14% 3 0.08% 88.214.193.210
6 499 2.22% 494 3.49% 10864 3.76% 2 0.05% st-21-102-42-195.2dayhost.com
7 497 2.21% 462 3.26% 9805 3.40% 2 0.05% sr324.2dayhost.com
8 489 2.17% 485 3.42% 13008 4.51% 2 0.05% sr341.2dayhost.com
9 258 1.15% 38 0.27% 1350 0.47% 109 2.99% crawl-66-249-75-35.googlebot.com
10 212 0.94% 128 0.90% 288 0.10% 70 1.92% spider-199-21-99-67.yandex.com
11 180 0.80% 146 1.03% 9257 3.21% 2 0.05% crawl-81-144-138-34.wotbox.com
12 176 0.78% 45 0.32% 75 0.03% 2 0.05% 180.109.100.62
13 161 0.72% 8 0.06% 106 0.04% 72 1.97% crawl-66-249-73-215.googlebot.com
14 128 0.57% 74 0.52% 1631 0.56% 71 1.94% spider-100-43-83-134.yandex.com
15 123 0.55% 110 0.78% 314 0.11% 3 0.08% sticker01.yandex.ru
16 120 0.53% 58 0.41% 88 0.03% 54 1.48% msnbot-157-55-32-190.search.msn.com
17 106 0.47% 13 0.09% 208 0.07% 42 1.15% crawl-66-249-76-35.googlebot.com
18 105 0.47% 16 0.11% 379 0.13% 2 0.05% wow.cybernetcworld.de
19 91 0.40% 46 0.32% 68 0.02% 42 1.15% msnbot-157-55-33-81.search.msn.com
20 90 0.40% 60 0.42% 73 0.03% 6 0.16% sticker00.yandex.ru
21 86 0.38% 22 0.16% 37 0.01% 1 0.03% 180.109.102.174
22 76 0.34% 1 0.01% 41 0.01% 8 0.22% hn.kd.ny.adsl
23 74 0.33% 21 0.15% 32 0.01% 1 0.03% 114.221.3.203
24 74 0.33% 21 0.15% 32 0.01% 1 0.03% 180.109.101.232
25 73 0.32% 21 0.15% 31 0.01% 1 0.03% 110.34.234.154.static.krypt.com
26 73 0.32% 71 0.50% 69 0.02% 69 1.89% 119.63.193.132
27 70 0.31% 70 0.49% 1746 0.60% 1 0.03% bzq-114-71-13.static.bezeqint.net
28 68 0.30% 66 0.47% 64 0.02% 65 1.78% 119.63.193.131
29 66 0.29% 66 0.47% 63 0.02% 62 1.70% 119.63.193.195
30 65 0.29% 64 0.45% 62 0.02% 63 1.73% 119.63.193.196

Top 10 of 1151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5099 22.67% 2975 21.00% 64959 22.51% 249 6.82% 208-115-111-69-reverse.wowrack.com
2 5085 22.61% 2906 20.51% 64422 22.32% 244 6.68% 208.115.113.85
3 2002 8.90% 1993 14.07% 37100 12.85% 2 0.05% 173.192.34.95-static.reverse.softlayer.com
4 1037 4.61% 741 5.23% 21846 7.57% 3 0.08% 173.199.116.83.ahrefs.com
5 825 3.67% 823 5.81% 14833 5.14% 3 0.08% 88.214.193.210
6 489 2.17% 485 3.42% 13008 4.51% 2 0.05% sr341.2dayhost.com
7 499 2.22% 494 3.49% 10864 3.76% 2 0.05% st-21-102-42-195.2dayhost.com
8 497 2.21% 462 3.26% 9805 3.40% 2 0.05% sr324.2dayhost.com
9 180 0.80% 146 1.03% 9257 3.21% 2 0.05% crawl-81-144-138-34.wotbox.com
10 49 0.22% 47 0.33% 2221 0.77% 2 0.05% ip-184-235-238-178.static.contabo.net

Top 30 of 175 Total Referrers
# Hits Referrer
1 21538 95.77% - (Direct Request)
2 28 0.12% http://www.publicuniversityonline.com/
3 15 0.07% http://www.seir.dk/php/photogallery.php
4 12 0.05% http://www.kakioshika.com/2009/02/post_3.html
5 8 0.04% http://roulette-tips-and-tricks.toweb.info/slot-machines-mastery/
6 7 0.03% http://debt-management-tips.ozonet.info/archives/250
7 7 0.03% http://lotto-secrets-revealed.keenweb.info/how-to-win-pick-3-lottery-best-pick-3-lottery-system-strategy-how-to-win-the-pick-3-lottery-system/
8 5 0.02% http://acid-reflux-200.com
9 5 0.02% http://acid-reflux104.com
10 5 0.02% http://fotodatabank.seniorennet.be/detail.php
11 5 0.02% http://image.baidu.com/i
12 5 0.02% http://porn-web-300.ru
13 5 0.02% http://singlesdating100.com
14 5 0.02% http://web-porn101.ru
15 4 0.02% http://www.zdrowa-rodzina.com.pl/photogallery.php
16 3 0.01% http://cold-sores-treatment.cookiechecker.com
17 3 0.01% http://how-to-cure-hyperhidrosis.rnlook.com
18 3 0.01% http://how-to-get-rid-of-keratosis-pilaris-in-days.rnlook.com
19 3 0.01% http://tayzer2.narod.ru/
20 3 0.01% http://whatcom.wsu.edu/ag/homehort/weed.htm
21 3 0.01% http://www.youtube.com/watch
22 2 0.01% http://162.215.248.253/
23 2 0.01% http://bbs.clannad-tv.com/test/read.cgi/rewrite/1265649563/
24 2 0.01% http://diekonten.de
25 2 0.01% http://jakokru.wz.cz/web/pivot/entry.php
26 2 0.01% http://mineleads.com/
27 2 0.01% http://stefangroenendijk.blogs.dmci.hva.nl/opdracht-2/
28 2 0.01% http://torrentland.biz
29 2 0.01% http://w-nternet-magazine.ru
30 2 0.01% http://welchehandyflat.de

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% free proxy checker
2 1 33.33% inside my whatcom county
3 1 33.33% whatcomcounty.org:80

Top 15 of 243 Total User Agents
# Hits User Agent
1 10197 45.34% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 2002 8.90% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 1485 6.60% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
4 1140 5.07% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
5 1023 4.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 961 4.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 825 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6
8 712 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 541 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
10 494 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 465 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 435 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 353 1.57% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 180 0.80% Wotbox/2.01 (+http://www.wotbox.com/bot/)
15 177 0.79% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )

Usage by Country for February 2013

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 13170 58.56% 8636 60.95% 191951 66.50% Commercial (com)
2 8130 36.15% 4945 34.90% 85837 29.74% Unresolved/Unknown
3 473 2.10% 263 1.86% 7257 2.51% Network (net)
4 282 1.25% 182 1.28% 1279 0.44% Russian Federation
5 161 0.72% 46 0.32% 1677 0.58% Germany
6 47 0.21% 16 0.11% 47 0.02% Ukraine
7 26 0.12% 24 0.17% 58 0.02% United Kingdom
8 22 0.10% 16 0.11% 51 0.02% France
9 22 0.10% 6 0.04% 240 0.08% Netherlands
10 19 0.08% 0 0.00% 10 0.00% Japan
11 17 0.08% 3 0.02% 10 0.00% Non-Profit (org)
12 15 0.07% 3 0.02% 9 0.00% Educational (edu)
13 11 0.05% 1 0.01% 6 0.00% Generic TLD (info)
14 11 0.05% 0 0.00% 6 0.00% China
15 9 0.04% 0 0.00% 0 0.00% Turkey
16 8 0.04% 8 0.06% 149 0.05% Lithuania
17 8 0.04% 2 0.01% 5 0.00% Viet Nam
18 7 0.03% 1 0.01% 4 0.00% India
19 6 0.03% 2 0.01% 4 0.00% Sweden
20 6 0.03% 1 0.01% 4 0.00% United States
21 5 0.02% 0 0.00% 3 0.00% Address Routing (arpa)
22 5 0.02% 2 0.01% 3 0.00% Italy
23 5 0.02% 1 0.01% 2 0.00% Norway
24 5 0.02% 1 0.01% 3 0.00% Thailand
25 4 0.02% 2 0.01% 3 0.00% Seychelles
26 4 0.02% 2 0.01% 3 0.00% Taiwan
27 2 0.01% 0 0.00% 1 0.00% Poland
28 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)
29 1 0.00% 1 0.01% 1 0.00% Argentina
30 1 0.00% 1 0.01% 1 0.00% Austria


Generated by Webalizer Version 2.20